Men: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Half Marathon |
|||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | EMILY VAN DYKEN | FORT WORTH TX | 568 | 29 | 6 | 1:25:46.7 | 1:25:48.7 | 6:33/M | |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | MADISON FLOWERS | FORT WORTH TX | 577 | 34 | 1 | 1:16:42.4 | 1:16:43.7 | 5:51/M | |
Top | |||||||||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | LAURA NELSON | GRAPEVINE TX | 644 | 47 | 16 | 1:33:50.9 | 1:33:53.2 | 7:10/M | |
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | TODD REYNOLDS | FORT WORTH TX | 620 | 45 | 2 | 1:21:28.4 | 1:21:29.7 | 6:13/M | |
Top | |||||||||
Female Grand Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | ARACELI DESMARAIS | EULESS TX | 269 | 51 | 92 | 1:55:09.2 | 1:55:47.7 | 8:47/M | |
Top | |||||||||
Male Grand Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | GARY ANDERSON | FORT WORTH TX | 219 | 51 | 4 | 1:23:48.1 | 1:23:49.4 | 6:24/M | |
Top | |||||||||
Age UNPROVIDED |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JANIE PIZZINI | MANSFIELD TX | 86 | ** | 305 | 3:01:17.0 | 3:03:47.2 | 13:50/M | |
Top | |||||||||
Female 15 & Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | KAITLIN DIETEL | NORTH RICHLAND HILLS TX | 271 | 9 | 290 | 2:46:33.0 | 2:46:38.2 | 12:43/M | |
2 | KAILA DIETEL | NORTH RICHLAND HILLS TX | 270 | 8 | 291 | 0:01.4 | 2:46:34.5 | 2:46:39.7 | 12:43/M |
Top | |||||||||
Male 15 & Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | MAQUIRE REYNOLDS | BENBROOK TX | 34 | 15 | 130 | 2:02:52.7 | 2:02:57.7 | 9:23/M | |
Top | |||||||||
Female 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | SAMANTHA GRENA | MANSFIELD TX | 287 | 17 | 20 | 1:37:48.2 | 1:37:51.4 | 7:28/M | |
2 | MEGHAN HOVEY | WEATHERFORD TX | 299 | 19 | 228 | 44:16.0 | 2:22:04.2 | 2:25:15.9 | 10:51/M |
Top | |||||||||
Male 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | CALEB BENNETT | FORT WORTH TX | 30 | 16 | 29 | 1:39:34.0 | 1:39:39.9 | 7:36/M | |
2 | RYAN PAPENMEIER | HASLET TX | 361 | 19 | 62 | 8:44.7 | 1:48:18.7 | 1:48:42.9 | 8:16/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | RACHEL CHAMBERS | FORT WORTH TX | 248 | 21 | 112 | 1:59:36.5 | 1:59:41.2 | 9:08/M | |
2 | WHITNEY LIDDLE | ROANOKE TX | 318 | 24 | 123 | 1:51.4 | 2:01:28.0 | 2:02:17.4 | 9:16/M |
3 | LINDSEY WEITZEL | FORT WORTH TX | 184 | 22 | 163 | 7:42.7 | 2:07:19.3 | 2:11:22.0 | 9:43/M |
4 | ANGELICA MCPARTLIN | DALLAS TX | 339 | 24 | 192 | 14:42.6 | 2:14:19.2 | 2:14:31.7 | 10:15/M |
5 | MANDI STOKES | STEPHENVILLE TX | 408 | 24 | 204 | 16:44.9 | 2:16:21.4 | 2:16:31.7 | 10:25/M |
6 | AMANDA MCKELROY | WACO TX | 334 | 23 | 214 | 18:46.9 | 2:18:23.4 | 2:19:37.4 | 10:34/M |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JUAN LOPEZ | GRANBURY TX | 555 | 20 | 18 | 1:37:28.6 | 1:37:38.2 | 7:26/M | |
2 | BUCK OBRIEN | DALLAS TX | 353 | 24 | 33 | 2:38.2 | 1:40:06.9 | 1:41:12.4 | 7:38/M |
3 | WILLIAM WILCOX | DALLAS TX | 423 | 23 | 136 | 26:19.7 | 2:03:48.4 | 2:04:54.4 | 9:27/M |
4 | DAVIS WIGGINS | DALLAS TX | 422 | 24 | 137 | 26:19.7 | 2:03:48.4 | 2:04:54.7 | 9:27/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | PATRICIA NAVA | FORT WORTH TX | 181 | 27 | 82 | 1:53:08.2 | 1:53:25.7 | 8:38/M | |
2 | MELISSA DANIELS | MANSFIELD TX | 262 | 25 | 106 | 4:59.9 | 1:58:08.2 | 1:58:30.4 | 9:01/M |
3 | DIANE NELSON | FORT WORTH TX | 352 | 29 | 115 | 7:30.8 | 2:00:39.0 | 2:00:43.2 | 9:13/M |
4 | KERRI DICKEY | GRAPEVINE TX | 179 | 29 | 143 | 11:10.0 | 2:04:18.2 | 2:08:20.4 | 9:29/M |
5 | LAUREN SELZER | FORT WORTH TX | 396 | 29 | 155 | 12:59.9 | 2:06:08.1 | 2:06:44.7 | 9:38/M |
6 | LAURA WARREN | FORT WORTH TX | 417 | 27 | 177 | 17:03.7 | 2:10:12.0 | 2:10:58.2 | 9:56/M |
7 | JESSICA ATKINS | FORT WORTH TX | 224 | 27 | 186 | 20:16.7 | 2:13:25.0 | 2:13:43.7 | 10:11/M |
8 | LESLEY HORTON | STEPHENVILLE TX | 298 | 26 | 212 | 25:09.2 | 2:18:17.4 | 2:18:27.4 | 10:33/M |
9 | CAROLANNE DUNAWAY | GRANBURY TX | 552 | 25 | 225 | 27:51.9 | 2:21:00.2 | 2:21:47.2 | 10:46/M |
10 | JACQUELYN LOPEZ | VENUS TX | 322 | 28 | 241 | 35:38.0 | 2:28:46.2 | 2:30:11.7 | 11:21/M |
11 | JESSICA BROWN | ALVARADO TX | 237 | 29 | 271 | 45:11.2 | 2:38:19.5 | 2:39:45.7 | 12:05/M |
12 | KERI FLEMING | GRANBURY TX | 281 | 29 | 282 | 48:48.2 | 2:41:56.4 | 2:42:49.2 | 12:22/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | ANTONIO LOPEZ | HURST TX | 321 | 29 | 7 | 1:26:12.7 | 1:26:13.9 | 6:35/M | |
2 | ANDREW CANFIELD | SHREVEPORT LA | 246 | 25 | 9 | 2:05.9 | 1:28:18.7 | 1:28:20.9 | 6:44/M |
3 | ROBERT THORNTON | HOUSTON TX | 410 | 29 | 11 | 3:32.9 | 1:29:45.6 | 1:29:48.4 | 6:51/M |
4 | IVAN BUSTAMANTE | 611 | 27 | 25 | 12:25.4 | 1:38:38.2 | 1:39:04.9 | 7:32/M | |
5 | AARON ALLOOH | ARLINGTON TX | 83 | 25 | 51 | 19:18.5 | 1:45:31.2 | 1:46:07.5 | 8:03/M |
6 | BRANDON WOOD | FORT WORTH TX | 426 | 28 | 53 | 19:36.0 | 1:45:48.8 | 1:46:02.0 | 8:05/M |
7 | CHRISTOPHER KORNS | FORT WORTH TX | 312 | 26 | 61 | 21:37.4 | 1:47:50.1 | 1:48:04.2 | 8:14/M |
8 | JUSTIN BLACKBURN | ROWLETT TX | 209 | 28 | 246 | 1:04:40.4 | 2:30:53.2 | 2:32:01.4 | 11:31/M |
9 | JAMES EDMISTER | FORT WORTH TX | 24 | 29 | 283 | 1:15:44.5 | 2:41:57.2 | 2:43:04.7 | 12:22/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | CHRISTY PAUL | ARLINGTON TX | 364 | 31 | 23 | 1:38:14.4 | 1:38:17.9 | 7:30/M | |
2 | MELANIE ALLEN | ALEDO TX | 215 | 30 | 26 | 0:56.6 | 1:39:11.0 | 1:39:15.2 | 7:34/M |
3 | JENNIFER DEMOTTO | FORT WORTH TX | 619 | 31 | 39 | 3:43.8 | 1:41:58.2 | 1:42:06.0 | 7:47/M |
4 | DEANN HALL | GRANBURY TX | 58 | 33 | 48 | 5:56.0 | 1:44:10.5 | 1:44:50.7 | 7:57/M |
5 | ALEXANDRA GORMAN | AZLE TX | 285 | 31 | 60 | 8:58.0 | 1:47:12.5 | 1:47:18.2 | 8:11/M |
6 | LINDSEY WINGERSON | FORT WORTH TX | 424 | 34 | 74 | 12:53.7 | 1:51:08.2 | 1:51:19.4 | 8:29/M |
7 | GENNY ROWLEY | DALLAS TX | 381 | 31 | 91 | 16:54.2 | 1:55:08.6 | 1:55:44.7 | 8:47/M |
8 | MONICA SANDOVAL | FORT WORTH TX | 386 | 34 | 95 | 17:26.0 | 1:55:40.5 | 1:56:07.5 | 8:50/M |
9 | JENNIFER ERWIN | GRANBURY TX | 55 | 34 | 118 | 22:32.5 | 2:00:46.9 | 2:01:37.7 | 9:13/M |
10 | KIMBERLY WEIMER | FORT WORTH TX | 82 | 34 | 138 | 25:42.4 | 2:03:56.9 | 2:04:29.9 | 9:28/M |
11 | IDALIE BYER | MANSFIELD TX | 570 | 34 | 146 | 26:27.5 | 2:04:41.9 | 2:06:50.7 | 9:31/M |
12 | TIFFANY JACKSON | BURLESON TX | 575 | 33 | 152 | 27:18.7 | 2:05:33.2 | 2:06:49.9 | 9:35/M |
13 | SHELLY MILLER | CHANDLER TX | 343 | 32 | 166 | 29:14.0 | 2:07:28.4 | 2:08:01.9 | 9:44/M |
14 | SHANNON HINCHCLIFFE | GRANBURY TX | 294 | 34 | 168 | 29:28.5 | 2:07:42.9 | 2:08:26.4 | 9:45/M |
15 | MARY STEWART | SAGINAW TX | 405 | 33 | 172 | 30:41.9 | 2:08:56.4 | 2:09:08.4 | 9:51/M |
16 | VALERIE BRYCE | FORT WORTH TX | 239 | 34 | 196 | 36:56.2 | 2:15:10.7 | 2:15:19.2 | 10:19/M |
17 | AMANDA MCNULTY | FORT WORTH TX | 338 | 33 | 217 | 40:23.7 | 2:18:38.2 | 2:22:29.7 | 10:35/M |
18 | KATRINA MOULTRIE | FORT WORTH TX | 347 | 34 | 222 | 41:10.5 | 2:19:25.0 | 2:20:07.7 | 10:39/M |
19 | KAREN LOWE | LANTANA TX | 323 | 34 | 256 | 55:35.6 | 2:33:50.0 | 2:34:29.5 | 11:45/M |
20 | MONIKA MACKIE | BENBROOK TX | 325 | 32 | 272 | 1:00:14.0 | 2:38:28.5 | 2:43:31.4 | 12:06/M |
21 | ANDREA ANTOLINE | FORT WORTH TX | 23 | 33 | 281 | 1:03:41.7 | 2:41:56.2 | 2:43:03.9 | 12:22/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | ALBERTO CASTRO | 585 | 32 | 3 | 1:21:30.4 | 1:21:32.4 | 6:13/M | ||
2 | STONEY RINCONES | BURLESON TX | 612 | 32 | 12 | 9:50.3 | 1:31:20.7 | 1:31:25.7 | 6:58/M |
3 | BRANDON SANDS | HALTOM CITY TX | 388 | 30 | 30 | 18:13.3 | 1:39:43.7 | 1:39:47.7 | 7:37/M |
4 | ABEL LOPEZ | VENUS TX | 320 | 31 | 35 | 19:05.2 | 1:40:35.7 | 1:41:48.7 | 7:41/M |
5 | JOSEPH MAY | BENBROOK TX | 330 | 31 | 43 | 21:06.5 | 1:42:37.0 | 1:42:37.0 | 7:50/M |
6 | BRYAN WAUGH | FT. WORTH TX | 418 | 30 | 54 | 24:20.0 | 1:45:50.5 | 1:46:03.9 | 8:05/M |
7 | JAY LONG | EULESS TX | 84 | 30 | 56 | 25:00.9 | 1:46:31.4 | 1:47:36.4 | 8:08/M |
8 | BLAKE CHRISTENSON | WILLOW PARK TX | 254 | 30 | 68 | 28:16.0 | 1:49:46.4 | 1:50:24.9 | 8:23/M |
9 | COLEMAN SCHOESSOW | GRANBURY TX | 391 | 33 | 70 | 28:31.9 | 1:50:02.4 | 1:50:15.7 | 8:24/M |
10 | MICHAEL CALDWELL | FORT WORTH TX | 243 | 33 | 73 | 29:16.9 | 1:50:47.4 | 1:50:54.4 | 8:27/M |
11 | ASA SELZER | FORT WORTH TX | 395 | 31 | 85 | 31:59.9 | 1:53:30.4 | 1:53:40.9 | 8:40/M |
12 | WILLIAM FIELDS | FORT WORTH TX | 279 | 33 | 90 | 33:32.5 | 1:55:03.0 | 1:55:44.4 | 8:47/M |
13 | WILLIAM STEWART | SAGINAW TX | 406 | 34 | 105 | 36:24.8 | 1:57:55.2 | 1:58:07.4 | 9:00/M |
14 | LANCE LEVELL | HURST TX | 316 | 30 | 183 | 50:26.2 | 2:11:56.7 | 2:12:10.2 | 10:04/M |
15 | CHRIS LARANCE | FORT WORTH TX | 315 | 34 | 206 | 55:02.2 | 2:16:32.7 | 2:17:18.2 | 10:25/M |
16 | DAVID WILLIAMS | DUNCANVILLE TX | 87 | 32 | 207 | 55:04.0 | 2:16:34.4 | 2:17:39.9 | 10:25/M |
17 | MATTHEW LINDGRON | ALEDO TX | 319 | 34 | 276 | 1:17:23.7 | 2:38:54.2 | 2:39:37.4 | 12:08/M |
18 | MICHAEL MULLINAX | PLANO TX | 348 | 32 | 280 | 1:20:05.0 | 2:41:35.5 | 2:42:15.9 | 12:20/M |
19 | COLLIN HOLDER | FORT WORTH TX | 296 | 32 | 294 | 1:26:45.2 | 2:48:15.7 | 2:48:56.7 | 12:51/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | KAREN PAYNE | BENBROOK TX | 33 | 36 | 47 | 1:43:17.5 | 1:43:25.5 | 7:53/M | |
2 | HOLLY MARTIN | GRANBURY TX | 61 | 39 | 63 | 5:27.7 | 1:48:45.2 | 1:49:32.9 | 8:18/M |
3 | JENNIFER WARD | JUSTIN TX | 416 | 37 | 64 | 5:35.9 | 1:48:53.4 | 1:49:03.7 | 8:19/M |
4 | LYDIA ZUNIGA-CALAHAN | 144 | 39 | 65 | 6:10.2 | 1:49:27.7 | 1:50:26.7 | 8:21/M | |
5 | HILDA HAGER | 141 | 37 | 66 | 6:10.7 | 1:49:28.2 | 1:50:27.4 | 8:21/M | |
6 | MANDEE RODGERS | RICHARDSON TX | 378 | 36 | 80 | 9:16.7 | 1:52:34.2 | 1:53:10.5 | 8:36/M |
7 | MIRANDA HYVL | HEATH TX | 304 | 35 | 89 | 11:27.0 | 1:54:44.5 | 1:55:20.7 | 8:45/M |
8 | MELANIE GRAFT | GRANBURY TX | 57 | 39 | 98 | 12:39.2 | 1:55:56.7 | 1:56:50.9 | 8:51/M |
9 | DESIREE MARKLE | FORT WORTH TX | 77 | 36 | 102 | 13:39.2 | 1:56:56.7 | 1:57:30.2 | 8:56/M |
10 | MARTHA JOHNSON | STEPHENVILLE TX | 308 | 39 | 108 | 15:12.7 | 1:58:30.2 | 1:58:38.9 | 9:03/M |
11 | TARA SULLIVAN | FORT WORTH TX | 578 | 38 | 133 | 19:52.7 | 2:03:10.2 | 2:03:23.2 | 9:24/M |
12 | KELEY BROWN | GRANBURY TX | 51 | 37 | 158 | 23:16.7 | 2:06:34.2 | 2:07:03.9 | 9:40/M |
13 | REBECCA LEWIS | COLLEGE STATION TX | 317 | 39 | 165 | 24:04.0 | 2:07:21.5 | 2:09:02.2 | 9:43/M |
14 | KIMBERLY PETTY | TOLAR TX | 368 | 38 | 167 | 24:25.0 | 2:07:42.5 | 2:08:26.2 | 9:45/M |
15 | MINDIA WHITTIER | FORT WORTH TX | 421 | 39 | 171 | 24:51.7 | 2:08:09.2 | 2:08:14.4 | 9:47/M |
16 | BRANDI RATLIFF | BURLESON TX | 374 | 37 | 178 | 27:10.6 | 2:10:28.1 | 2:10:50.4 | 9:58/M |
17 | SHANNON PUPHAL | NORTHLAKE TX | 71 | 36 | 190 | 30:29.3 | 2:13:46.8 | 2:14:56.0 | 10:13/M |
18 | HONGLINH TRUONG | PLANO TX | 29 | 39 | 202 | 32:44.5 | 2:16:02.0 | 2:18:22.7 | 10:23/M |
19 | CHRISTIE BENINTENDI | 138 | 37 | 208 | 33:20.9 | 2:16:38.4 | 2:17:37.7 | 10:26/M | |
20 | JINCY ROSS | GRANBURY TX | 67 | 38 | 216 | 35:18.2 | 2:18:35.7 | 2:19:29.7 | 10:35/M |
21 | HILLARIE PARKS | KELLER TX | 362 | 35 | 232 | 41:35.4 | 2:24:52.9 | 2:25:04.4 | 11:04/M |
22 | MARICELA CAZARES | FORT WORTH TX | 247 | 37 | 248 | 48:15.5 | 2:31:33.0 | 2:31:56.4 | 11:34/M |
23 | DAWN JONES | GRA ND PRAIRIE TX | 70 | 37 | 251 | 49:06.7 | 2:32:24.2 | 2:33:33.9 | 11:38/M |
24 | SONDRA SIEN | FORT WORTH TX | 172 | 35 | 253 | 49:20.7 | 2:32:38.2 | 2:34:33.2 | 11:39/M |
25 | MINDY COWHERD | LANTANA TX | 260 | 39 | 257 | 50:33.2 | 2:33:50.7 | 2:34:29.9 | 11:45/M |
26 | ANGELA OWENS | BEDFORD TX | 628 | 35 | 266 | 53:44.1 | 2:37:01.6 | 2:38:11.9 | 11:59/M |
27 | CHRISTI LITTLEFIELD | FORT WORTH TX | 142 | 38 | 269 | 54:16.9 | 2:37:34.4 | 2:38:34.7 | 12:02/M |
28 | MICHELLE SIMENTAL | FORT WORTH TX | 398 | 38 | 273 | 55:11.2 | 2:38:28.7 | 2:43:31.4 | 12:06/M |
29 | KIRSTIN DIETEL | NORTH RICHLAND HILLS TX | 272 | 36 | 292 | 1:03:17.0 | 2:46:34.5 | 2:46:39.9 | 12:43/M |
30 | GWEN BATEMAN | FORT WORTH TX | 168 | 36 | 296 | 1:05:06.2 | 2:48:23.7 | 2:50:18.7 | 12:51/M |
31 | KIM SPYCHALSKI | FORT WORTH TX | 401 | 39 | 308 | 1:18:50.7 | 3:02:08.2 | 3:02:55.7 | 13:54/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | VICTOR PALMA | FORT WORTH TX | 358 | 37 | 8 | 1:27:44.7 | 1:27:47.9 | 6:42/M | |
2 | SERGIO HERNANDEZ | GRANBURY TX | 595 | 38 | 10 | 0:37.4 | 1:28:22.1 | 1:28:25.9 | 6:45/M |
3 | YBARRA LEON | TX | 583 | 36 | 22 | 10:21.9 | 1:38:06.6 | 1:38:14.9 | 7:29/M |
4 | JUSTUS PETERS | GLEN ROSE TX | 367 | 37 | 46 | 15:15.7 | 1:43:00.5 | 1:43:32.2 | 7:52/M |
5 | AARON FERRELL | HASLET TX | 630 | 39 | 49 | 17:15.2 | 1:45:00.0 | 1:46:27.2 | 8:01/M |
6 | JOSHUA SWINK | GRANBURY TX | 637 | 36 | 59 | 19:16.5 | 1:47:01.2 | 1:47:54.7 | 8:10/M |
7 | ROSS THOMASSON | BURLESON TX | 634 | 39 | 75 | 23:32.2 | 1:51:16.9 | 1:51:25.4 | 8:30/M |
8 | TODD BASGEN | NORTH RICHLAND HILLS TX | 227 | 37 | 76 | 24:08.2 | 1:51:52.9 | 1:52:53.2 | 8:32/M |
9 | JOHN PACE II | SAGINAW TX | 356 | 38 | 81 | 24:52.5 | 1:52:37.2 | 1:53:09.7 | 8:36/M |
10 | KERRY PRAZAK | KELLER TX | 372 | 38 | 99 | 28:15.4 | 1:56:00.2 | 1:56:21.9 | 8:51/M |
11 | MATT RILEY | DENTON TX | 650 | 38 | 101 | 28:30.0 | 1:56:14.8 | 1:57:14.5 | 8:52/M |
12 | BRIAN BROOKS | FORT WORTH TX | 234 | 35 | 103 | 29:27.7 | 1:57:12.4 | 1:58:00.4 | 8:57/M |
13 | JOSHUA WEIMER | FORT WORTH TX | 81 | 38 | 120 | 33:20.2 | 2:01:05.0 | 2:01:37.4 | 9:15/M |
14 | KEITH PALMER | TOLAR TX | 359 | 36 | 122 | 33:40.6 | 2:01:25.4 | 2:01:32.4 | 9:16/M |
15 | BRYAN HUYNH | FORT WORTH TX | 303 | 35 | 149 | 37:39.0 | 2:05:23.7 | 2:06:03.2 | 9:34/M |
16 | MARTY EDWARDS | BEDFORD TX | 277 | 39 | 151 | 37:45.5 | 2:05:30.2 | 2:05:50.4 | 9:35/M |
17 | MICHAEL MILLETT | ARLINGTON TX | 345 | 38 | 187 | 45:45.7 | 2:13:30.5 | 2:13:43.9 | 10:11/M |
18 | DAN BENINTENDI | 139 | 37 | 209 | 48:54.4 | 2:16:39.1 | 2:17:37.9 | 10:26/M | |
19 | JOHN KAITALA | ARLINGTON TX | 310 | 38 | 223 | 52:28.0 | 2:20:12.7 | 2:20:54.7 | 10:42/M |
20 | SAMUEL SANDOVAL | FORT WORTH TX | 387 | 37 | 226 | 53:30.7 | 2:21:15.5 | 2:21:41.7 | 10:47/M |
21 | BRAD ARMSTRONG | ARLINGTON TX | 642 | 37 | 259 | 1:06:40.7 | 2:34:25.4 | 2:35:09.9 | 11:47/M |
22 | DAVID BALDWIN | HEARTLAND TX | 206 | 36 | 287 | 1:16:29.7 | 2:44:14.4 | 2:45:21.4 | 12:32/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JOY HAVNER | BENBROOK TX | 290 | 40 | 36 | 1:40:46.9 | 1:40:53.7 | 7:42/M | |
2 | LAURIE KIRKLAND | GRANBURY TX | 60 | 41 | 40 | 1:26.4 | 1:42:13.4 | 1:42:53.2 | 7:48/M |
3 | ANGIE MORELL | PLANO TX | 346 | 44 | 87 | 13:09.6 | 1:53:56.6 | 1:54:21.4 | 8:42/M |
4 | CATHERINE DAVIS | ALEDO TX | 306 | 43 | 100 | 15:14.9 | 1:56:01.9 | 1:56:15.2 | 8:51/M |
5 | ADRIANA ENGELS | COLLEYVILLE TX | 75 | 43 | 107 | 17:39.9 | 1:58:26.9 | 1:59:00.4 | 9:02/M |
6 | EMILY MURPHEY | WILLOW PARK TX | 349 | 42 | 125 | 20:50.5 | 2:01:37.5 | 2:01:48.7 | 9:17/M |
7 | MIRIAM BRABY | GRANBURY TX | 233 | 40 | 131 | 22:07.0 | 2:02:54.0 | 2:09:56.7 | 9:23/M |
8 | AMY MCKAY | GRANBURY TX | 333 | 41 | 140 | 23:13.7 | 2:04:00.7 | 2:04:30.9 | 9:28/M |
9 | WYNN SLAUGHTER | FORT WORTH TX | 399 | 40 | 159 | 25:48.9 | 2:06:35.9 | 2:07:02.9 | 9:40/M |
10 | HEATHER MASTERSON | FORT WORTH TX | 328 | 40 | 160 | 25:50.0 | 2:06:37.0 | 2:07:03.5 | 9:40/M |
11 | VICTORIA WOLODZKO | DENVER CO | 425 | 42 | 169 | 27:04.2 | 2:07:51.2 | 2:08:00.4 | 9:46/M |
12 | GRETCHEN STOELTJE | FORT WORTH TX | 407 | 43 | 170 | 27:20.7 | 2:08:07.7 | 2:08:18.9 | 9:47/M |
13 | PAIGE BERGER | FORT WORTH TX | 625 | 40 | 173 | 28:10.9 | 2:08:57.9 | 2:09:24.9 | 9:51/M |
14 | ERIN RIGGALL | FORT WORTH TX | 376 | 40 | 174 | 28:12.2 | 2:08:59.2 | 2:09:48.9 | 9:51/M |
15 | STEPHANIE OLSON | FORT WORTH TX | 354 | 41 | 176 | 28:59.7 | 2:09:46.7 | 2:10:10.2 | 9:54/M |
16 | EDITH CHAPA | FORT WORTH TX | 250 | 43 | 181 | 30:51.6 | 2:11:38.6 | 2:12:00.9 | 10:03/M |
17 | DIANE HERNANDEZ | FLOWER MOUND TX | 292 | 40 | 191 | 33:21.0 | 2:14:08.0 | 2:15:03.2 | 10:14/M |
18 | DANA TURNBULL | EULESS TX | 80 | 42 | 193 | 33:41.5 | 2:14:28.4 | 2:15:01.9 | 10:16/M |
19 | HELLEN OBANDO | HALTOM CITY TX | 182 | 40 | 197 | 34:25.7 | 2:15:12.7 | 2:16:28.4 | 10:19/M |
20 | LAURIN SGRUI | FORT WORTH TX | 134 | 43 | 205 | 35:41.7 | 2:16:28.7 | 2:16:57.7 | 10:25/M |
21 | LUZ EARLEY | FORT WORTH TX | 276 | 42 | 211 | 36:45.4 | 2:17:32.4 | 2:17:55.4 | 10:30/M |
22 | MONICA JAMES | ARLINGTON TX | 305 | 42 | 238 | 46:50.7 | 2:27:37.7 | 2:28:01.2 | 11:16/M |
23 | KRISTINE RICHARDSON | BURLESON TX | 375 | 42 | 250 | 50:57.2 | 2:31:44.2 | 2:32:37.2 | 11:35/M |
24 | HEATHER SEARCY | LANTANA TX | 394 | 41 | 255 | 52:45.7 | 2:33:32.7 | 2:34:11.9 | 11:43/M |
25 | KIM KIEU | 25 | 42 | 264 | 55:51.9 | 2:36:38.9 | 2:37:24.9 | 11:57/M | |
26 | MISTY JACKSON | GRETNA LA | 603 | 40 | 274 | 57:52.5 | 2:38:39.4 | 2:41:30.4 | 12:07/M |
27 | SHANNON MORROW | ROWLETT TX | 213 | 44 | 295 | 1:07:31.2 | 2:48:18.2 | 2:49:26.7 | 12:51/M |
28 | MYLINH NGUYEN | 28 | 42 | 311 | 1:24:34.5 | 3:05:21.4 | 3:06:07.7 | 14:09/M | |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JEFF ALEXANDER | FORT WORTH TX | 214 | 43 | 5 | 1:24:57.0 | 1:24:58.2 | 6:29/M | |
2 | JOSE LOYOLA | STEPHENVILLE TX | 324 | 42 | 14 | 7:06.9 | 1:32:03.9 | 1:32:31.4 | 7:02/M |
3 | JOSE ZUNIGA | 584 | 41 | 17 | 12:10.6 | 1:37:07.6 | 1:37:09.2 | 7:25/M | |
4 | MICHAEL HUNWICK | KELLER TX | 302 | 42 | 31 | 14:47.7 | 1:39:44.7 | 1:39:48.7 | 7:37/M |
5 | DARREN COWHERD | LANTANA TX | 259 | 42 | 34 | 15:22.2 | 1:40:19.2 | 1:41:26.7 | 7:39/M |
6 | KYLE CLABAUGH | FORT WORTH TX | 255 | 40 | 69 | 24:56.7 | 1:49:53.7 | 1:50:01.2 | 8:23/M |
7 | BART HOWELL | SAGINAW TX | 300 | 42 | 78 | 27:28.2 | 1:52:25.2 | 1:52:57.4 | 8:35/M |
8 | ARNULFO SANCHEZ | GRAND PRAIRIE TX | 385 | 41 | 86 | 28:55.0 | 1:53:52.0 | 1:55:09.7 | 8:42/M |
