Men: 0- 0 1- 8 9-11 12-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1- 8 9-11 12-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Timed |
|||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | LAURA NELSON | GRAPEVINE TX | 3886 | 48 | 8 | 19:47.2 | 19:47.2 | 6:22/M | |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | MICHAEL NJENGA | FT. WORTH TX | 2939 | 41 | 1 | 18:00.1 | 18:00.1 | 5:47/M | |
Top | |||||||||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | GINA PISKE | 3872 | 49 | 28 | 23:17.6 | 23:17.6 | 7:29/M | ||
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | PAUL PENA | NRH TX | 2945 | 45 | 10 | 20:19.1 | 20:19.1 | 6:32/M | |
Top | |||||||||
Age or ID UNPROVIDED |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Laura Wilkinson | Fort Worth TX | 3813 | 0 | 70 | 26:28.8 | 26:28.8 | 8:31/M | |
2 | Teri Emerison | Irving TX | 3314 | 0 | 108 | 1:58.6 | 28:27.4 | 28:27.4 | 9:09/M |
3 | Tara Ivie | Fort Worth TX | 3335 | 0 | 144 | 3:26.8 | 29:55.6 | 29:55.6 | 9:37/M |
4 | Cindy Nolan | Burleson TX | 3383 | 0 | 155 | 4:01.8 | 30:30.6 | 30:30.6 | 9:48/M |
5 | Kathy McCauley | Flower Mound TX | 3369 | 0 | 159 | 4:06.8 | 30:35.6 | 30:35.6 | 9:50/M |
6 | Ryann McIntyre | Burleson TX | 3374 | 0 | 172 | 4:42.5 | 31:11.3 | 31:11.3 | 10:02/M |
7 | Christina McCauley | Flower Mound TX | 3368 | 0 | 175 | 4:46.7 | 31:15.5 | 31:15.5 | 10:03/M |
8 | ALINA NAVARRO | FORT WORTH TX | 2847 | 0 | 183 | 5:24.8 | 31:53.6 | 31:53.6 | 10:15/M |
9 | Lauri Mullins | Arlington TX | 3381 | 0 | 187 | 5:34.7 | 32:03.5 | 32:03.5 | 10:18/M |
10 | DIANE LIVAR | FT WORTH TX | 2846 | 0 | 255 | 10:48.6 | 37:17.4 | 37:17.4 | 11:59/M |
11 | CORI WILLETT | FORT WORTH TX | 2269 | 0 | 256 | 10:51.7 | 37:20.5 | 37:20.5 | 12:00/M |
12 | Amy Sigler | Euless TX | 3396 | 0 | 264 | 12:23.9 | 38:52.7 | 38:52.7 | 12:30/M |
13 | Candy Kaler | Fort Worth TX | 3340 | 0 | 273 | 12:56.1 | 39:24.9 | 39:24.9 | 12:40/M |
14 | Annie Beth Mazon | Fort Worth TX | 3359 | 0 | 274 | 12:56.4 | 39:25.2 | 39:25.2 | 12:40/M |
15 | SANDY LUNSFORD | FORT WORTH TX | 2256 | 0 | 282 | 13:26.5 | 39:55.3 | 39:55.3 | 12:50/M |
16 | Lisa Hinguanzano | Fort Worth TX | 3331 | 0 | 298 | 15:10.6 | 41:39.4 | 41:39.4 | 13:24/M |
17 | Yeritza Lafuente | Fort Worth TX | 3341 | 0 | 299 | 15:10.7 | 41:39.5 | 41:39.5 | 13:24/M |
18 | TIFFANY HARROP | FORT WORTH TX | 2248 | 0 | 305 | 15:27.3 | 41:56.1 | 41:56.1 | 13:29/M |
19 | Arlene Lico | Euless TX | 3348 | 0 | 307 | 15:38.7 | 42:07.5 | 42:07.5 | 13:33/M |
20 | Julia Gonzalez | Arlington TX | 3322 | 0 | 309 | 15:41.2 | 42:10.0 | 42:10.0 | 13:34/M |
21 | Reagan McIntyre | Burleson TX | 3373 | 0 | 315 | 15:51.4 | 42:20.2 | 42:20.2 | 13:37/M |
22 | Dawn McIntyre | Burleson TX | 3372 | 0 | 316 | 15:51.5 | 42:20.3 | 42:20.3 | 13:37/M |
23 | Lisa Medina | Fort Worth TX | 3376 | 0 | 321 | 16:39.6 | 43:08.4 | 43:08.4 | 13:52/M |
24 | Becky Mazon | Fort Worth TX | 3360 | 0 | 326 | 17:05.0 | 43:33.8 | 43:33.8 | 14:00/M |
25 | ASHLEY BASNETT | FORT WORTH TX | 2237 | 0 | 337 | 18:28.0 | 44:56.8 | 44:56.8 | 14:27/M |
26 | Lilia Villegas | Dllas TX | 3809 | 0 | 338 | 18:33.2 | 45:02.0 | 45:02.0 | 14:29/M |
27 | Hope Ortiz | Fort Worth TX | 3384 | 0 | 351 | 20:19.7 | 46:48.5 | 46:48.5 | 15:03/M |
28 | THE JANET THOMS | FORT WORTH TX | 2266 | 0 | 380 | 23:01.5 | 49:30.3 | 49:30.3 | 15:55/M |
29 | Molly Schrein | Fort Worth TX | 3393 | 0 | 417 | 27:38.5 | 54:07.3 | 54:07.3 | 17:24/M |
30 | Jessica Cranford | Arlington TX | 3311 | 0 | 423 | 28:18.7 | 54:47.5 | 54:47.5 | 17:37/M |
31 | LEAH WHITWORTH | FORT WORTH TX | 2268 | 0 | 428 | 28:25.9 | 54:54.7 | 54:54.7 | 17:39/M |
32 | YVETTE MACIAS | FORT WORTH TX | 2259 | 0 | 429 | 28:30.2 | 54:59.0 | 54:59.0 | 17:41/M |
33 | Mary Purvis | Burleson TX | 3389 | 0 | 452 | 35:56.4 | 1:02:25.2 | 1:02:25.2 | 20:04/M |
Top | |||||||||
Age or ID UNPROVIDED |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Mac Evans | Fort Worth TX | 3316 | 0 | 33 | 24:43.2 | 24:43.2 | 7:57/M | |
2 | Nicholas Macias | Fort Worth TX | 3352 | 0 | 34 | 0:00.3 | 24:43.6 | 24:43.6 | 7:57/M |
3 | MATT CROSS | FORT WORTH TX | 2243 | 0 | 35 | 0:01.7 | 24:44.9 | 24:44.9 | 7:57/M |
4 | KURT D'MELLO | FORT WORTH TX | 2244 | 0 | 36 | 0:01.8 | 24:45.0 | 24:45.0 | 7:57/M |
5 | Unknown Partic. 3187 | 3187 | 55 | 1:11.8 | 25:55.1 | 25:55.1 | 8:20/M | ||
6 | Garrett Smith | Dallas TX | 3399 | 0 | 95 | 3:19.2 | 28:02.4 | 28:02.4 | 9:01/M |
7 | Noel Macias | Fort Worth TX | 3353 | 0 | 106 | 3:38.5 | 28:21.7 | 28:21.7 | 9:07/M |
8 | Ricardo Gonzalez | Arlington TX | 3324 | 0 | 154 | 5:43.2 | 30:26.4 | 30:26.4 | 9:47/M |
9 | Raul Martinez | Arlington TX | 3358 | 0 | 174 | 6:32.1 | 31:15.4 | 31:15.4 | 10:03/M |
10 | Unknown Partic. 3188 | 3188 | 180 | 6:53.5 | 31:36.8 | 31:36.8 | 10:10/M | ||
11 | JEFF BROYLES | FORT WORTH TX | 2240 | 0 | 197 | 8:11.6 | 32:54.8 | 32:54.8 | 10:35/M |
12 | Josh Peck | Fort Worth TX | 3388 | 0 | 230 | 10:16.8 | 35:00.0 | 35:00.0 | 11:15/M |
13 | BILL LEE | FORT WORTH TX | 2252 | 0 | 235 | 10:55.2 | 35:38.5 | 35:38.5 | 11:27/M |
14 | Unknown Partic. 3189 | 3189 | 244 | 11:13.2 | 35:56.5 | 35:56.5 | 11:33/M | ||
15 | Felipe Rico | Arlington TX | 3391 | 0 | 248 | 11:49.9 | 36:33.2 | 36:33.2 | 11:45/M |
16 | NICK HALL | FORT WORTH TX | 2246 | 0 | 250 | 11:53.4 | 36:36.7 | 36:36.7 | 11:46/M |
17 | Francisco Jacquez | Grand Prairie TX | 3336 | 0 | 252 | 12:02.9 | 36:46.2 | 36:46.2 | 11:49/M |
18 | Steven McGill | Forney TX | 3371 | 0 | 260 | 13:14.0 | 37:57.3 | 37:57.3 | 12:12/M |
19 | CHAD HARROP | FORT WORTH TX | 2247 | 0 | 277 | 14:48.6 | 39:31.9 | 39:31.9 | 12:42/M |
20 | Unknown Partic. 1011 | 1011 | 281 | 15:10.7 | 39:53.9 | 39:53.9 | 12:49/M | ||
21 | John Guest | Duncanville TX | 3325 | 0 | 302 | 17:00.4 | 41:43.6 | 41:43.6 | 13:25/M |
22 | Sam Nguyen | Fort Worth TX | 3382 | 0 | 304 | 17:12.1 | 41:55.4 | 41:55.4 | 13:29/M |
23 | Martin Marquez Jr | Arlington TX | 3357 | 0 | 314 | 17:36.1 | 42:19.4 | 42:19.4 | 13:36/M |
24 | John Mazon, III | Fort Worth TX | 3364 | 0 | 323 | 18:35.9 | 43:19.2 | 43:19.2 | 13:56/M |
25 | Kaler Mazon | Fort Worth TX | 3362 | 0 | 327 | 18:50.8 | 43:34.0 | 43:34.0 | 14:01/M |
26 | Bill Mowery | Fort Worth TX | 3378 | 0 | 333 | 19:27.7 | 44:11.0 | 44:11.0 | 14:12/M |
27 | ENOCH BASNETT | FORT WORTH TX | 2238 | 0 | 334 | 20:06.5 | 44:49.8 | 44:49.8 | 14:25/M |
28 | Mag. Ortiz | Fort Worth TX | 3385 | 0 | 378 | 24:40.6 | 49:23.8 | 49:23.8 | 15:53/M |
29 | Unknown Partic. 1630 | 1630 | 414 | 29:13.4 | 53:56.6 | 53:56.6 | 17:21/M | ||
30 | Cody Cranford | Arlington TX | 3309 | 0 | 424 | 30:05.3 | 54:48.6 | 54:48.6 | 17:37/M |
31 | Sean Cranford | Arlington TX | 3312 | 0 | 425 | 30:05.4 | 54:48.6 | 54:48.6 | 17:37/M |
32 | Connor Cranford | Arlington TX | 3310 | 0 | 426 | 30:07.2 | 54:50.4 | 54:50.4 | 17:38/M |
33 | CHAD WHITWORTH | FORT WORTH TX | 2267 | 0 | 427 | 30:08.6 | 54:51.8 | 54:51.8 | 17:38/M |
34 | Unknown Partic. 2173 | 2173 | 433 | 31:44.9 | 56:28.2 | 56:28.2 | 18:09/M | ||
35 | Israel Lopez Jr. | Dllas TX | 3351 | 0 | 442 | 34:10.4 | 58:53.6 | 58:53.6 | 18:56/M |
36 | ADAM HERNANDEZ | FORT WORTH TX | 2250 | 0 | 446 | 35:38.3 | 1:00:21.5 | 1:00:21.5 | 19:24/M |
37 | Unknown Partic. 3191 | 3191 | 455 | 44:29.9 | 1:09:13.2 | 1:09:13.2 | 22:15/M | ||
38 | Unknown Partic. 3190 | 3190 | 456 | 44:30.3 | 1:09:13.6 | 1:09:13.6 | 22:15/M | ||
39 | Unknown Partic. 3760 | 3760 | 457 | 49:18.3 | 1:14:01.6 | 1:14:01.6 | 23:48/M | ||
40 | Unknown Partic. 2174 | 2174 | 462 | 1:19:27.5 | 1:44:10.7 | 1:44:10.7 | 33:30/M | ||
Top | |||||||||
Female 8 & Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | MALLORY PETERSON | CROWLEY TX | 2948 | 8 | 194 | 32:34.5 | 32:34.5 | 10:28/M | |
2 | SAVANNAH BOWERS | FORT WORTH TX | 2129 | 8 | 205 | 1:02.0 | 33:36.5 | 33:36.5 | 10:48/M |
3 | VALERIA HERNANDEZ | TX | 3700 | 8 | 293 | 8:36.9 | 41:11.4 | 41:11.4 | 13:15/M |
4 | I RODRIGUEZ | SAGINAW TX | 2851 | 7 | 349 | 14:03.7 | 46:38.2 | 46:38.2 | 15:00/M |
5 | VALORIE ROJO | TX | 3742 | 5 | 355 | 14:39.0 | 47:13.5 | 47:13.5 | 15:11/M |
6 | ALYNA CARRASCO | RICHLAND HILLS TX | 3691 | 6 | 356 | 14:48.4 | 47:22.9 | 47:22.9 | 15:14/M |
7 | KATELYN NORMAN | FORT WORTH TX | 2941 | 7 | 395 | 17:56.1 | 50:30.7 | 50:30.7 | 16:14/M |
8 | MIA MORALES | AZLE TX | 3744 | 8 | 407 | 20:26.7 | 53:01.2 | 53:01.2 | 17:03/M |
Top | |||||||||
Male 8 & Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | CADE HIGGINS | FORT WORTH TX | 2808 | 8 | 38 | 24:46.5 | 24:46.5 | 7:58/M | |
2 | SEBASTIAN BOWERS | FORT WORTH TX | 2130 | 6 | 176 | 6:32.1 | 31:18.7 | 31:18.7 | 10:04/M |
3 | SERGIO ESTEBAN LOZANO | FORT WORTH TX | 2926 | 3 | 346 | 20:49.3 | 45:35.9 | 45:35.9 | 14:39/M |
4 | GABRIEL WINANS | TX | 3717 | 8 | 352 | 22:13.8 | 47:00.3 | 47:00.3 | 15:07/M |
5 | BURNETT RILEY | RICHLAND HILLS TX | 2827 | 3 | 415 | 29:10.4 | 53:56.9 | 53:56.9 | 17:21/M |
Top | |||||||||
Female 9 to 11 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JESSIE HEATH | AZLE TX | 2898 | 9 | 19 | 22:19.0 | 22:19.0 | 7:11/M | |
2 | LENNON PORTER | Burleson TX | 3771 | 9 | 20 | 0:03.1 | 22:22.1 | 22:22.1 | 7:12/M |
3 | JAYCEE HIGGINS | FORT WORTH TX | 2810 | 10 | 21 | 0:18.6 | 22:37.6 | 22:37.6 | 7:16/M |
4 | Mya Lemke | Mansfield TX | 3346 | 9 | 57 | 3:38.6 | 25:57.6 | 25:57.6 | 8:21/M |
5 | EVELYN LICO | Euless TX | 3349 | 10 | 75 | 4:36.4 | 26:55.4 | 26:55.4 | 8:39/M |
6 | ALEXIA ELLIOTT | RICHLAND HILLS TX | 3695 | 11 | 188 | 9:45.3 | 32:04.4 | 32:04.4 | 10:19/M |
7 | TRINITY TAILLAC | Rockwall TX | 3784 | 11 | 266 | 16:40.1 | 38:59.2 | 38:59.2 | 12:32/M |
8 | ISABELLE FROST | Rockwall TX | 3780 | 11 | 341 | 22:45.2 | 45:04.2 | 45:04.2 | 14:29/M |
9 | JAMIE JONES | FORT WORTH TX | 3735 | 9 | 353 | 24:41.5 | 47:00.5 | 47:00.5 | 15:07/M |
10 | MAYA CARRASCO | RICHLAND HILLS TX | 3692 | 10 | 360 | 25:17.2 | 47:36.3 | 47:36.3 | 15:18/M |
11 | KAITLYN JONES | FT WORTH TX | 3736 | 10 | 362 | 25:26.4 | 47:45.5 | 47:45.5 | 15:21/M |
12 | EMMA PETERSON | CROWLEY TX | 2946 | 9 | 365 | 25:45.9 | 48:05.0 | 48:05.0 | 15:28/M |
13 | NATALIE RUIZ | TX | 3711 | 9 | 390 | 28:00.1 | 50:19.1 | 50:19.1 | 16:11/M |
14 | ASHTON BENTON | HURST TX | 3689 | 10 | 391 | 28:01.8 | 50:20.8 | 50:20.8 | 16:11/M |
15 | DAISY RODRIGUEZ | HURST TX | 3710 | 10 | 392 | 28:03.3 | 50:22.3 | 50:22.3 | 16:12/M |
16 | CIERA TARR | CLEBURNE TX | 2837 | 10 | 398 | 28:37.2 | 50:56.2 | 50:56.2 | 16:23/M |
Top | |||||||||
Male 9 to 11 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | MARQUES WHITE | RICHLAND HILLS TX | 3716 | 11 | 48 | 25:41.1 | 25:41.1 | 8:15/M | |
2 | BENNETT LYNN | 3800 | 11 | 52 | 0:08.5 | 25:49.6 | 25:49.6 | 8:18/M | |
3 | Ty Lemke | Mansfield TX | 3347 | 9 | 53 | 0:11.4 | 25:52.5 | 25:52.5 | 8:19/M |
4 | JOSH FRANKLIN | LIPAN TX | 2206 | 10 | 98 | 2:22.5 | 28:03.6 | 28:03.6 | 9:01/M |
5 | CHRISTOPHER BOWERS | FORT WORTH TX | 2126 | 11 | 147 | 4:25.4 | 30:06.6 | 30:06.6 | 9:41/M |
6 | MALIQUE MEJIA | HURST TX | 3706 | 10 | 185 | 6:18.9 | 32:00.0 | 32:00.0 | 10:17/M |
7 | ANTHONY FILARDI | JUSTIN TX | 2138 | 9 | 219 | 8:28.0 | 34:09.1 | 34:09.1 | 10:59/M |
8 | RODOLFO HERNANDEZ | TX | 3699 | 10 | 238 | 10:07.3 | 35:48.4 | 35:48.4 | 11:31/M |
9 | MATTHEW JACKSON | KELLER TX | 2907 | 11 | 239 | 10:10.2 | 35:51.3 | 35:51.3 | 11:32/M |
10 | ANGEL GARCIA | TX | 3733 | 9 | 241 | 10:12.0 | 35:53.1 | 35:53.1 | 11:32/M |
11 | JOVANI AYALA | RICHLAND HILLS TX | 3688 | 10 | 320 | 16:53.9 | 42:35.0 | 42:35.0 | 13:42/M |
12 | ANDRES AYALA | RICHLAND HILLS TX | 3687 | 10 | 358 | 21:51.5 | 47:32.6 | 47:32.6 | 15:17/M |
13 | KADENCE THOMPSON | TX | 3715 | 9 | 359 | 21:54.0 | 47:35.1 | 47:35.1 | 15:18/M |
14 | ANTHONY GAVIA | RICHLAND HILLS TX | 3696 | 10 | 376 | 23:32.6 | 49:13.7 | 49:13.7 | 15:50/M |
15 | MARLETE JOYNER | RICHLAND HILLS TX | 3703 | 10 | 393 | 24:43.1 | 50:24.2 | 50:24.2 | 16:12/M |
16 | MATTHEW HERNANDEZ | NRH TX | 3698 | 9 | 405 | 27:06.9 | 52:48.0 | 52:48.0 | 16:59/M |
17 | ALEXIS PALACIO | RICHLAND HILLS TX | 3709 | 10 | 419 | 28:37.1 | 54:18.2 | 54:18.2 | 17:28/M |
Top | |||||||||
Female 12 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | VANESSA TOLBERT | AZLE TX | 2991 | 12 | 44 | 25:09.3 | 25:09.3 | 8:05/M | |
2 | JASMINE LICO | Euless TX | 3350 | 12 | 74 | 1:44.8 | 26:54.2 | 26:54.2 | 8:39/M |
3 | KATIE HRUBES | FORT WORTH TX | 2903 | 12 | 93 | 2:50.6 | 27:59.9 | 27:59.9 | 9:00/M |
4 | GRACE LINDAUER | FT. WORTH TX | 2923 | 13 | 177 | 6:10.7 | 31:20.0 | 31:20.0 | 10:05/M |
5 | TARYN TAILLAC | Rockwall TX | 3782 | 13 | 245 | 10:51.9 | 36:01.2 | 36:01.2 | 11:35/M |
6 | ALICIA JIMENEZ | FORT WORTH TX | 2910 | 12 | 254 | 12:06.7 | 37:16.0 | 37:16.0 | 11:59/M |
7 | JACKIE RODRIGUEZ | FORT WORTH TX | 2883 | 12 | 268 | 13:55.3 | 39:04.6 | 39:04.6 | 12:34/M |
8 | MACIE ANDERSON | 3781 | 12 | 340 | 19:54.4 | 45:03.8 | 45:03.8 | 14:29/M | |
Top | |||||||||
Male 12 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | CONNOR HIGGINS | FORT WORTH TX | 2809 | 13 | 17 | 21:47.7 | 21:47.7 | 7:00/M | |
2 | JOSEPH PECK | Fort Worth TX | 3387 | 13 | 72 | 4:57.0 | 26:44.7 | 26:44.7 | 8:36/M |
3 | SERGIO NAVARRO | FORT WORTH TX | 2848 | 13 | 145 | 8:17.0 | 30:04.7 | 30:04.7 | 9:40/M |
4 | JACOB TARR | CLEBURNE TX | 2839 | 12 | 403 | 30:33.0 | 52:20.7 | 52:20.7 | 16:50/M |
Top | |||||||||
Female 14 to 16 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | BRITTNEY BALDERAS | FORNEY TX | 2132 | 16 | 41 | 24:59.2 | 24:59.2 | 8:02/M | |
2 | EMILY JACKSON | KELLER TX | 2906 | 15 | 91 | 2:51.0 | 27:50.2 | 27:50.2 | 8:57/M |
3 | MEGAN LARSEN | Aledo TX | 3342 | 14 | 141 | 4:53.6 | 29:52.9 | 29:52.9 | 9:36/M |
4 | CAROLINE ALEXANDER | MANSFIELD TX | 2105 | 15 | 163 | 5:45.6 | 30:44.8 | 30:44.8 | 9:53/M |
5 | CRISTINA LARA | FORT WORTH TX | 2211 | 14 | 213 | 9:02.4 | 34:01.6 | 34:01.6 | 10:56/M |
6 | MARIA RODRIGUEZ | FORT WORTH TX | 2968 | 14 | 215 | 9:04.6 | 34:03.8 | 34:03.8 | 10:57/M |
7 | ESTEFANIA LOPEZ | TX | 3705 | 15 | 280 | 14:54.6 | 39:53.8 | 39:53.8 | 12:49/M |
8 | STEPHANIE CASTILLO | FORT WORTH TX | 2871 | 16 | 344 | 20:32.2 | 45:31.5 | 45:31.5 | 14:38/M |
Top | |||||||||
Male 14 to 16 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | CHANCE STEPHENSON | Arlington TX | 3803 | 15 | 6 | 18:44.9 | 18:44.9 | 6:01/M | |
2 | DAYTON MIERS | FORT WORTH TX | 2936 | 15 | 23 | 3:54.4 | 22:39.4 | 22:39.4 | 7:17/M |
3 | BRIAN MCHANEY | MANSFIELD TX | 2271 | 16 | 84 | 8:40.5 | 27:25.5 | 27:25.5 | 8:49/M |
4 | BRYCE MILLER | 3758 | 15 | 125 | 10:29.9 | 29:14.8 | 29:14.8 | 9:24/M | |
5 | ALFREDO RODRIGUEZ | FORT WORTH TX | 2964 | 15 | 162 | 11:56.6 | 30:41.6 | 30:41.6 | 9:52/M |
6 | GRANT MCHANEY | MANSFIELD TX | 2273 | 14 | 458 | 56:10.4 | 1:14:55.4 | 1:14:55.4 | 24:05/M |
Top | |||||||||
Female 17 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | ELLEN FLOAN | 3864 | 17 | 65 | 26:15.9 | 26:15.9 | 8:26/M | ||
2 | TIFFANY REMINGTON | Fort Worth TX | 3769 | 18 | 67 | 0:04.3 | 26:20.3 | 26:20.3 | 8:28/M |
3 | CECY GARCIA | FORT WORTH TX | 2186 | 19 | 111 | 2:16.9 | 28:32.8 | 28:32.8 | 9:10/M |
4 | MARISSA HAYES | GRANITE BAY CA | 2897 | 19 | 150 | 4:00.1 | 30:16.1 | 30:16.1 | 9:44/M |
5 | SAMANTHA C. AREVALO | MANSFIELD TX | 2218 | 18 | 151 | 4:07.2 | 30:23.1 | 30:23.1 | 9:46/M |
6 | ELAINA GONZALEZ | FORT WORTH TX | 2188 | 18 | 184 | 5:40.1 | 31:56.0 | 31:56.0 | 10:16/M |
7 | EMILY MERSHON | FLOWER MOUND TX | 2934 | 17 | 210 | 7:40.2 | 33:56.2 | 33:56.2 | 10:55/M |
8 | SIERRA MIERS | FORT WORTH TX | 2937 | 18 | 257 | 11:11.4 | 37:27.4 | 37:27.4 | 12:03/M |
9 | ABBY RIVAS | TX | 3738 | 17 | 271 | 12:53.0 | 39:08.9 | 39:08.9 | 12:35/M |
10 | KATIE ORY | FORT WORTH TX | 2191 | 19 | 332 | 17:51.5 | 44:07.5 | 44:07.5 | 14:11/M |
11 | KIMBERLY CASTILLO | FORT WORTH TX | 2870 | 19 | 342 | 18:58.9 | 45:14.8 | 45:14.8 | 14:33/M |
Top | |||||||||
Male 17 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | CURTIS BOOTH | MANSFIELD TX | 2863 | 17 | 2 | 18:21.6 | 18:21.6 | 5:54/M | |
2 | THOMAS PEPPERS | Fort Worth TX | 3773 | 17 | 7 | 0:49.5 | 19:11.1 | 19:11.1 | 6:10/M |
3 | JOHN FRANGHES | Marble Falls TX | 3768 | 19 | 42 | 6:40.9 | 25:02.5 | 25:02.5 | 8:03/M |
4 | WESLEY KUHNS | HIXSON TN | 2921 | 18 | 73 | 8:29.5 | 26:51.1 | 26:51.1 | 8:38/M |
5 | NOE ESPINOZA | FT. WORTH TX | 3729 | 19 | 77 | 8:43.9 | 27:05.5 | 27:05.5 | 8:43/M |
6 | KYLE ALEXANDER | MANSFIELD TX | 2107 | 17 | 94 | 9:40.6 | 28:02.2 | 28:02.2 | 9:01/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | CARRIE BRITTAN | Fort Worth TX | 3794 | 20 | 29 | 23:29.0 | 23:29.0 | 7:33/M | |
2 | IVY REYES | SAN DIEGO CA | 2958 | 22 | 76 | 3:32.9 | 27:01.9 | 27:01.9 | 8:41/M |
3 | ERIN DELLASEGA | ARLINGTON TX | 2881 | 21 | 80 | 3:39.9 | 27:09.0 | 27:09.0 | 8:44/M |
4 | AISLINN D'AUBEN | FORT WORTH TX | 2879 | 24 | 90 | 4:20.8 | 27:49.8 | 27:49.8 | 8:57/M |
5 | LUCIA LARA | FORT WORTH TX | 2213 | 24 | 102 | 4:44.5 | 28:13.5 | 28:13.5 | 9:04/M |
6 | MANDY RALSTON | BOSTON MA | 2950 | 22 | 113 | 5:11.4 | 28:40.4 | 28:40.4 | 9:13/M |
7 | KATIE MCCASKEY | Arlington TX | 3366 | 22 | 117 | 5:17.5 | 28:46.5 | 28:46.5 | 9:15/M |
8 | COURTNEY EDWARDS | HOUSTON TX | 2885 | 24 | 123 | 5:42.6 | 29:11.6 | 29:11.6 | 9:23/M |
9 | CAITLIN HENDRICKS | PLANO TX | 2899 | 24 | 149 | 6:39.7 | 30:08.7 | 30:08.7 | 9:41/M |
10 | JESSICA CLARK | IRVING TX | 2875 | 20 | 156 | 7:03.7 | 30:32.8 | 30:32.8 | 9:49/M |
11 | ALYSSA VAN DER STUYF | DENTON TX | 2158 | 24 | 165 | 7:18.6 | 30:47.7 | 30:47.7 | 9:54/M |
12 | AUDREY BENTLEY | FORT WORTH TX | 2817 | 24 | 169 | 7:33.1 | 31:02.1 | 31:02.1 | 9:59/M |
13 | SHELBY SCHOTT | CROWLEY TX | 2973 | 21 | 192 | 9:04.9 | 32:33.9 | 32:33.9 | 10:28/M |
14 | KIRSTEN TOBOSA | ROANOKE TX | 2989 | 23 | 195 | 9:14.8 | 32:43.9 | 32:43.9 | 10:31/M |
15 | MAYRA IBARRA | TX | 3702 | 24 | 243 | 12:24.8 | 35:53.8 | 35:53.8 | 11:32/M |
16 | JESSICA RAMIREZ | FORT WORTH TX | 2180 | 23 | 253 | 13:37.2 | 37:06.2 | 37:06.2 | 11:56/M |
17 | COLLETTE MARTINEZ` | FORT WORTH TX | 2928 | 23 | 261 | 14:29.4 | 37:58.4 | 37:58.4 | 12:12/M |
18 | MADISON SCOTT | HUDSON OAKS TX | 2974 | 22 | 286 | 16:58.8 | 40:27.8 | 40:27.8 | 13:00/M |
19 | KELLY BOON | Fort Worth TX | 3306 | 24 | 292 | 17:36.8 | 41:05.8 | 41:05.8 | 13:13/M |
20 | TAYLOR TYRE | TX | 3728 | 24 | 374 | 25:30.5 | 48:59.5 | 48:59.5 | 15:45/M |
21 | BROOKE FRANKS | 3885 | 22 | 406 | 29:32.1 | 53:01.1 | 53:01.1 | 17:03/M | |
22 | TAYLOR MUNIZ | AZLE TX | 3745 | 21 | 410 | 30:00.6 | 53:29.7 | 53:29.7 | 17:12/M |
23 | ALYSSA FELAN | SAGINAW TX | 2298 | 21 | 412 | 30:23.1 | 53:52.1 | 53:52.1 | 17:19/M |
24 | ANDREA HERNANDEZ | FORT WORTH TX | 2251 | 21 | 445 | 36:47.1 | 1:00:16.2 | 1:00:16.2 | 19:23/M |
