Men: Top Finishers 0- 0 1- 8 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 0 1- 8 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5K Timed |
||||||||||
Top | ||||||||||
Female Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MADELEINE ROWE | ARLINGTON TX | 4567 | 20 | 17 | 20:00.71 | 20:08.49 | 0:07.78 | 6:26/M | |
Top | ||||||||||
Male Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BAPTISTE DEPRIL-DUPRE | 4082 | 21 | 1 | 17:08.28 | 17:09.02 | 0:00.74 | 5:31/M | ||
Top | ||||||||||
Female Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SHARON KING | GRAND PRAIRIE TX | 278 | 52 | 108 | 25:22.73 | 25:43.54 | 0:20.81 | 8:09/M | |
Top | ||||||||||
Male Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MARK SMITH | BURLESON TX | 4596 | 40 | 24 | 20:39.92 | 20:40.14 | 0:00.22 | 6:38/M | |
Top | ||||||||||
Age or ID UNPROVIDED |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | KELSEY HENKEL | FAYETTEVILLE AR | 4001 | 0 | 244 | 29:33.68 | 31:14.27 | 1:40.59 | 9:30/M | |
2 | LEANNE HAYNES | ARLINGTON TX | 3015 | 0 | 520 | 8:25.02 | 37:58.70 | 38:17.35 | 0:18.65 | 12:12/M |
Top | ||||||||||
Age or ID UNPROVIDED |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | VINICISU RIBEIRO | ARLINGTON TX | 4062 | 28 | 21:04.71 | 21:04.71 | 6:46/M | |||
2 | JOHN VAN LAERE | YAPHANK NY | 2110 | 0 | 61 | 2:09.50 | 23:14.21 | 23:19.19 | 0:04.98 | 7:28/M |
3 | Unknown Partic. 1806 | 1806 | 677 | 30:15.33 | 51:20.04 | 51:32.99 | 0:12.95 | 16:30/M | ||
4 | Unknown Partic. 1409 | 1409 | 697 | 32:51.34 | 53:56.05 | 54:31.16 | 0:35.11 | 17:21/M | ||
Top | ||||||||||
Female 8 & Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | NATALIA KNIGHT | ARLINGTON TX | 3592 | 8 | 411 | 33:51.55 | 33:57.81 | 0:06.26 | 10:53/M | |
2 | BIANCA KNIGHT | ARLINGTON TX | 3589 | 6 | 596 | 8:58.82 | 42:50.37 | 43:07.11 | 0:16.74 | 13:46/M |
3 | MACKENZIE THORNTON | KANSAS CITY MO | 3557 | 8 | 682 | 17:54.15 | 51:45.70 | 52:30.20 | 0:44.50 | 16:38/M |
Top | ||||||||||
Male 8 & Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | TURNER MURR | ROGERS AR | 4530 | 7 | 297 | 30:48.19 | 31:34.15 | 0:45.96 | 9:54/M | |
2 | LOGAN REILLY | ARLINGTON TX | 3595 | 7 | 412 | 3:04.01 | 33:52.20 | 33:58.10 | 0:05.90 | 10:53/M |
3 | KAMERON CONRAD | CROWLEY TX | 4063 | 8 | 484 | 5:30.88 | 36:19.07 | 37:04.09 | 0:45.02 | 11:41/M |
4 | OWEN NORDBERG | 4069 | 6 | 490 | 5:47.37 | 36:35.56 | 37:11.23 | 0:35.67 | 11:46/M | |
5 | GRIFFIN KULESZ | ARLINGTON TX | 290 | 7 | 531 | 7:39.88 | 38:28.07 | 39:17.60 | 0:49.53 | 12:22/M |
6 | URIAH BISER | FORT WORTH TX | 4068 | 7 | 543 | 8:07.21 | 38:55.40 | 40:12.53 | 1:17.13 | 12:31/M |
7 | BLAKE BINA | ARLINGTON TX | 100 | 7 | 573 | 9:51.24 | 40:39.43 | 41:20.05 | 0:40.62 | 13:04/M |
8 | LEVI ESHELBRENNER | ARLINGTON TX | 151 | 5 | 614 | 13:34.74 | 44:22.93 | 44:56.66 | 0:33.73 | 14:16/M |
Top | ||||||||||
Female 9 to 11 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | LINCOLN HUSBANDS | GRAND PRAIRIE TX | 2173 | 11 | 76 | 24:16.54 | 24:35.16 | 0:18.62 | 7:48/M | |
2 | GIOVANNA KNIGHT | ARLINGTON TX | 3591 | 10 | 240 | 5:06.21 | 29:22.75 | 29:28.28 | 0:05.53 | 9:27/M |
3 | TENLEY HEUGATTER | ARLINGTON TX | 246 | 9 | 245 | 5:19.53 | 29:36.07 | 29:39.05 | 0:02.98 | 9:31/M |
4 | LULU SMITH | ARLINGTON TX | 3597 | 11 | 254 | 5:30.73 | 29:47.27 | 29:52.37 | 0:05.10 | 9:35/M |
5 | PARKER KRUZEL | GRAPEVINE TX | 287 | 10 | 259 | 5:34.17 | 29:50.71 | 30:35.10 | 0:44.39 | 9:36/M |
6 | REESE REILLY | ARLINGTON TX | 3596 | 10 | 268 | 5:50.93 | 30:07.47 | 30:13.44 | 0:05.97 | 9:41/M |
7 | SAMANTHA DAVIS | ARLINGTON TX | 4513 | 11 | 310 | 6:52.53 | 31:09.07 | 31:11.15 | 0:02.08 | 10:01/M |
8 | FIONA PAYNE | FORT WORTH TX | 385 | 9 | 443 | 10:22.50 | 34:39.04 | 35:13.00 | 0:33.96 | 11:08/M |
9 | LILIAN WILHELM | ARLINGTON TX | 4573 | 11 | 477 | 11:40.51 | 35:57.05 | 36:29.54 | 0:32.49 | 11:34/M |
10 | KENADI HINER | ARLINGTON TX | 3587 | 10 | 504 | 12:50.83 | 37:07.37 | 37:22.06 | 0:14.69 | 11:56/M |
11 | SADIE SPIGENER | ARLINGTON TX | 3514 | 10 | 610 | 19:48.75 | 44:05.29 | 44:40.32 | 0:35.03 | 14:10/M |
12 | SOPHIA CLARIZIO | FORNEY TX | 4507 | 9 | 641 | 22:00.06 | 46:16.60 | 46:34.83 | 0:18.23 | 14:53/M |
13 | BROOKLYN KING | ARLINGTON TX | 3017 | 9 | 666 | 25:14.58 | 49:31.12 | 49:36.37 | 0:05.25 | 15:55/M |
14 | HENLEY BAKER | GRAND PRAIRIE TX | 3579 | 9 | 686 | 28:21.17 | 52:37.71 | 53:58.55 | 1:20.84 | 16:55/M |
15 | ASHLEY JIMENEZ | DENTON TX | 263 | 10 | 691 | 29:00.57 | 53:17.11 | 54:48.52 | 1:31.41 | 17:08/M |
16 | KYLER VILLAREAL | BEDFORD TX | 2117 | 11 | 724 | 34:58.07 | 59:14.61 | 1:00:18.36 | 1:03.75 | 19:03/M |
Top | ||||||||||
Male 9 to 11 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SUTTON MURR | ROGERS AR | 4529 | 9 | 165 | 27:19.55 | 28:05.82 | 0:46.27 | 8:47/M | |
2 | ANDREW GRIEVE | WHITEMAN AFB MO | 217 | 9 | 203 | 1:06.30 | 28:25.85 | 28:26.19 | 0:00.34 | 9:08/M |
3 | BENNETT GIVENS | OKLAHOMA CITY OK | 3573 | 10 | 209 | 1:16.38 | 28:35.93 | 28:41.01 | 0:05.08 | 9:11/M |
4 | LEO DAUSSAT | PANTEGO TX | 4005 | 10 | 260 | 2:31.60 | 29:51.15 | 30:00.49 | 0:09.34 | 9:36/M |
5 | SEBASTIAN ESHELBRENNER | ARLINGTON TX | 153 | 10 | 269 | 2:49.09 | 30:08.64 | 30:42.14 | 0:33.50 | 9:41/M |
6 | CALLUM EVANS | ARLINGTON TX | 162 | 10 | 314 | 3:54.15 | 31:13.70 | 31:58.51 | 0:44.81 | 10:02/M |
7 | AXEL ALVAREZ | ARLINGTON TX | 26 | 9 | 349 | 4:35.23 | 31:54.78 | 32:49.27 | 0:54.49 | 10:15/M |
8 | LANDON HINER | ARLINGTON TX | 3588 | 9 | 407 | 6:29.41 | 33:48.96 | 33:55.70 | 0:06.74 | 10:52/M |
9 | ZACHARY GRIEVE | WHITEMAN AFB MO | 220 | 10 | 449 | 7:30.45 | 34:50.00 | 34:50.15 | 0:00.15 | 11:12/M |
10 | BRENDEN HISEY | ARLINGTON TX | 4073 | 9 | 522 | 10:42.16 | 38:01.71 | 38:14.73 | 0:13.02 | 12:13/M |
11 | CHRISTOPHER CLARIZIO | FORNEY TX | 4505 | 11 | 574 | 13:27.32 | 40:46.87 | 41:08.38 | 0:21.51 | 13:06/M |
12 | JACOB PEREZ | DALLAS TX | 3045 | 9 | 602 | 16:01.77 | 43:21.32 | 45:21.80 | 2:00.48 | 13:56/M |
13 | EMILY WEAVER | ARLINGTON TX | 2125 | 10 | 672 | 23:33.45 | 50:53.00 | 52:14.58 | 1:21.58 | 16:22/M |
Top | ||||||||||
Female 12 to 14 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | FERNANDA CHAVEZ | ARLINGTON TX | 4088 | 13 | 20 | 20:27.27 | 20:27.27 | 6:35/M | ||
2 | KENNEDY HUSBANDS | GRAND PRAIRIE TX | 2172 | 13 | 113 | 4:59.73 | 25:27.00 | 25:44.11 | 0:17.11 | 8:11/M |
3 | EMILY DOMINGUEZ | FORT WORTH TX | 4586 | 13 | 134 | 5:50.70 | 26:17.97 | 26:17.97 | 8:27/M | |
4 | SOPHIE JORDAN | ARLINGTON TX | 269 | 13 | 149 | 6:20.14 | 26:47.41 | 26:51.67 | 0:04.26 | 8:37/M |
5 | KAITLIN GONZALEZ | FORT WORTH TX | 205 | 12 | 237 | 8:49.71 | 29:16.98 | 32:09.05 | 2:52.07 | 9:25/M |
6 | ERICA DAWSON | BELTON TX | 4514 | 14 | 291 | 10:14.61 | 30:41.88 | 30:56.50 | 0:14.62 | 9:52/M |
7 | LUCY CHARLES | MEQUON WI | 3031 | 12 | 323 | 10:58.16 | 31:25.43 | 31:41.15 | 0:15.72 | 10:06/M |
8 | PEIGHTON KRUZEL | GRAPEVINE TX | 288 | 13 | 354 | 11:38.96 | 32:06.23 | 32:49.28 | 0:43.05 | 10:19/M |
9 | LEAH GUERRA | ARLINGTON TX | 224 | 14 | 394 | 12:38.09 | 33:05.36 | 33:19.79 | 0:14.43 | 10:38/M |
10 | SAVANNAH HAYNES | ARLINGTON TX | 3016 | 12 | 496 | 16:11.29 | 36:38.56 | 36:49.95 | 0:11.39 | 11:47/M |
11 | AVA GRACE HALE | BULLARD TX | 227 | 12 | 588 | 21:49.77 | 42:17.04 | 42:50.04 | 0:33.00 | 13:36/M |
12 | KENYATTA JACKSON | DE SOTO TX | 2156 | 13 | 699 | 33:39.49 | 54:06.76 | 54:31.64 | 0:24.88 | 17:24/M |
13 | DANIELLE JACKSON | DE SOTO TX | 2155 | 13 | 700 | 33:40.53 | 54:07.80 | 54:32.87 | 0:25.07 | 17:24/M |
Top | ||||||||||
Male 12 to 14 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | PAUL ROBLES | HURST TX | 4565 | 14 | 8 | 18:50.49 | 18:50.49 | 6:03/M | ||
2 | JAIME ALCALA | FORT WORTH TX | 4579 | 14 | 14 | 0:42.04 | 19:32.53 | 19:32.53 | 6:17/M | |
3 | DIEGO RIVERA | ARLINGTON TX | 2017 | 13 | 23 | 1:43.57 | 20:34.06 | 20:34.62 | 0:00.56 | 6:37/M |
4 | LUKE ROBERTSON | GRAND PRAIRIE TX | 2021 | 13 | 26 | 2:04.38 | 20:54.87 | 20:54.87 | 6:43/M | |
5 | BRIAN LARSON | ARLINGTON TX | 294 | 14 | 30 | 2:25.72 | 21:16.21 | 21:20.22 | 0:04.01 | 6:50/M |
6 | JOHN DAVID BLACK | FLOWER MOUND TX | 50 | 14 | 36 | 3:22.07 | 22:12.56 | 22:18.47 | 0:05.91 | 7:08/M |
7 | JAMIE CLARK | ARLINGTON TX | 99 | 14 | 53 | 4:00.78 | 22:51.27 | 22:53.93 | 0:02.66 | 7:21/M |
8 | BRAXTON VAN CLEAVE | CARROLLTON TX | 2109 | 13 | 78 | 5:27.70 | 24:18.19 | 24:21.74 | 0:03.55 | 7:49/M |
9 | JOHN CLARK | GRAPEVINE TX | 9 | 12 | 93 | 6:04.55 | 24:55.04 | 25:08.33 | 0:13.29 | 8:01/M |
10 | ETHAN HOOVER | ARLINGTON TX | 3086 | 14 | 97 | 6:13.36 | 25:03.85 | 25:26.43 | 0:22.58 | 8:03/M |
11 | THOMAS CLARK | GRAPEVINE TX | 102 | 12 | 145 | 7:47.72 | 26:38.21 | 26:55.08 | 0:16.87 | 8:34/M |
12 | COOPER SCHUTTE | ARLINGTON TX | 4546 | 14 | 157 | 8:18.64 | 27:09.13 | 27:10.14 | 0:01.01 | 8:44/M |
13 | MICAH HEIGES | ROANOKE TX | 3019 | 14 | 200 | 9:25.76 | 28:16.25 | 29:03.80 | 0:47.55 | 9:05/M |
14 | ETHAN KOPPMANN | MIDLOTHIAN TX | 3007 | 14 | 207 | 9:42.38 | 28:32.87 | 28:57.61 | 0:24.74 | 9:10/M |
15 | CARSON PLAMONDON | ARLINGTON TX | 3090 | 12 | 211 | 9:46.47 | 28:36.96 | 28:58.53 | 0:21.57 | 9:12/M |
16 | JOSHUA HISEY | ARLINGTON TX | 4074 | 12 | 335 | 12:47.94 | 31:38.43 | 31:52.29 | 0:13.86 | 10:10/M |
17 | CORBIN WEIAND | ARLINGTON TX | 3062 | 12 | 363 | 13:26.79 | 32:17.28 | 32:23.64 | 0:06.36 | 10:23/M |
18 | JOSEPH CHARLES | PRAIRIE VILLAGE KS | 3030 | 12 | 372 | 13:36.92 | 32:27.41 | 32:43.74 | 0:16.33 | 10:26/M |
19 | CAMERON GOODEN | ALVARADO TX | 208 | 14 | 391 | 14:06.18 | 32:56.67 | 33:35.22 | 0:38.55 | 10:35/M |
20 | CAMERON SHERROD | ARLINGTON TX | 4550 | 13 | 403 | 14:39.69 | 33:30.18 | 34:15.03 | 0:44.85 | 10:46/M |
21 | KOLBE BROWN | ARLINGTON TX | 63 | 12 | 408 | 14:58.48 | 33:48.97 | 35:02.29 | 1:13.32 | 10:52/M |
22 | CALVIN SPIGENER | ARLINGTON TX | 3509 | 12 | 456 | 16:18.11 | 35:08.60 | 35:15.42 | 0:06.82 | 11:18/M |
23 | AIDAN ADAME | GRAND PRAIRIE TX | 11 | 14 | 600 | 24:28.76 | 43:19.25 | 44:19.06 | 0:59.81 | 13:56/M |
24 | AIDEN VALLES | GRANBURY TX | 2107 | 12 | 601 | 24:29.19 | 43:19.68 | 43:49.74 | 0:30.06 | 13:56/M |
25 | PATRICK CHARLES | KANSAS CITY MO | 3033 | 12 | 616 | 25:33.69 | 44:24.18 | 44:43.73 | 0:19.55 | 14:17/M |
Top | ||||||||||
Female 15 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CHRISTINA SANCHO-SPORE | TOMBALL TX | 2034 | 17 | 62 | 23:17.73 | 23:19.77 | 0:02.04 | 7:29/M | |
2 | ABIGAIL BLACK | FLOWER MOUND TX | 49 | 16 | 82 | 1:03.42 | 24:21.15 | 24:26.84 | 0:05.69 | 7:50/M |
3 | ALYSSA DEUPREE | GRAPEVINE TX | 138 | 17 | 85 | 1:18.04 | 24:35.77 | 26:04.63 | 1:28.86 | 7:54/M |
4 | KESLEY STEWART | MAGNOLIA TX | 2084 | 15 | 102 | 1:54.18 | 25:11.91 | 25:11.94 | 0:00.03 | 8:06/M |
5 | MALLORY ROWE | ARLINGTON TX | 4568 | 18 | 160 | 3:54.85 | 27:12.58 | 27:29.81 | 0:17.23 | 8:45/M |
6 | LYDIA CURRERI | ARLINGTON TX | 4089 | 16 | 168 | 4:07.42 | 27:25.15 | 28:20.77 | 0:55.62 | 8:49/M |
7 | REBECCA CANTU | ARLINGTON TX | 79 | 19 | 183 | 4:33.83 | 27:51.56 | 28:00.49 | 0:08.93 | 8:57/M |
8 | AN NGUYEN | ARLINGTON TX | 4504 | 19 | 190 | 4:45.23 | 28:02.96 | 28:44.59 | 0:41.63 | 9:01/M |
9 | DANIELLE PARKER | ARLINGTON TX | 4593 | 19 | 213 | 5:19.38 | 28:37.11 | 28:45.57 | 0:08.46 | 9:12/M |
10 | VANESSA TARANGO | ARLINGTON TX | 4041 | 19 | 216 | 5:19.91 | 28:37.64 | 29:50.74 | 1:13.10 | 9:12/M |
11 | REEGAN SHOQUIST | MANSFIELD TX | 4070 | 15 | 230 | 5:40.31 | 28:58.04 | 29:18.59 | 0:20.55 | 9:19/M |
12 | MADISON POLANCO | DALLAS TX | 397 | 15 | 249 | 6:24.14 | 29:41.87 | 29:43.69 | 0:01.82 | 9:33/M |
13 | MIA CLARIZIO | FORNEY TX | 4506 | 15 | 267 | 6:48.82 | 30:06.55 | 30:28.45 | 0:21.90 | 9:41/M |
14 | RACHEL HAGAR | GRAPEVINE TX | 226 | 18 | 278 | 7:00.61 | 30:18.34 | 31:48.47 | 1:30.13 | 9:45/M |
15 | LACEY BIRDSONG | ARLINGTON TX | 3531 | 16 | 328 | 8:13.63 | 31:31.36 | 33:15.18 | 1:43.82 | 10:08/M |
16 | SKYLER BIRDSONG | ARLINGTON TX | 3533 | 18 | 329 | 8:13.84 | 31:31.57 | 33:15.37 | 1:43.80 | 10:08/M |
17 | TESSA BIRDSONG | ARLINGTON TX | 3534 | 16 | 330 | 8:13.85 | 31:31.58 | 33:15.20 | 1:43.62 | 10:08/M |
18 | LAURA HAGAR | GRAPEVINE TX | 225 | 16 | 345 | 8:32.10 | 31:49.83 | 31:49.83 | 10:14/M | |
19 | AMI HEIGES | ROANOKE TX | 4050 | 17 | 366 | 9:00.35 | 32:18.08 | 33:05.05 | 0:46.97 | 10:23/M |
20 | COURTNEY MCDONALD | ARLINGTON TX | 4548 | 19 | 421 | 10:45.39 | 34:03.12 | 34:49.23 | 0:46.11 | 10:57/M |
21 | KATIE CLINKINBEARD | FORT WORTH TX | 3581 | 17 | 433 | 11:01.45 | 34:19.18 | 35:38.69 | 1:19.51 | 11:02/M |
22 | SYDNEY CASEY | ALEDO TX | 93 | 19 | 486 | 13:14.07 | 36:31.80 | 37:47.26 | 1:15.46 | 11:45/M |
23 | CORRINE JOHNSON | MIDLOTHIAN TX | 3004 | 19 | 488 | 13:15.33 | 36:33.06 | 36:59.53 | 0:26.47 | 11:45/M |
24 | SAVANNA ANDRA | MANSFIELD TX | 3003 | 15 | 508 | 14:04.55 | 37:22.28 | 37:46.78 | 0:24.50 | 12:01/M |
25 | TERRA TAYLOR | ARLINGTON TX | 4054 | 19 | 513 | 14:25.20 | 37:42.93 | 39:21.40 | 1:38.47 | 12:07/M |
26 | MONICS RIOS | ARLINGTON TX | 3070 | 15 | 548 | 15:50.46 | 39:08.19 | 40:14.42 | 1:06.23 | 12:35/M |
27 | LILY RATLIFF | ARLINGTON TX | 2007 | 18 | 564 | 16:41.84 | 39:59.57 | 41:28.62 | 1:29.05 | 12:51/M |
28 | DAYSHA BERRY | WAXAHACHIE TX | 42 | 19 | 565 | 16:56.85 | 40:14.58 | 40:49.39 | 0:34.81 | 12:56/M |
29 | SOPHIA GABALDON | ARLINGTON TX | 188 | 16 | 566 | 17:05.38 | 40:23.11 | 41:19.61 | 0:56.50 | 12:59/M |
30 | DANIELA ZAVALA | GRAND PRAIRIE TX | 3527 | 19 | 576 | 17:46.77 | 41:04.50 | 41:14.04 | 0:09.54 | 13:12/M |
31 | KELSEY SIMMONS | MANSFIELD TX | 2056 | 16 | 621 | 21:25.67 | 44:43.40 | 46:29.91 | 1:46.51 | 14:23/M |
32 | KATIE WILLIAMS | MANSFIELD TX | 4047 | 18 | 659 | 25:02.50 | 48:20.23 | 48:28.60 | 0:08.37 | 15:32/M |
33 | ALEXIS BAIN | ARLINGTON TX | 36 | 19 | 668 | 26:19.78 | 49:37.51 | 49:45.68 | 0:08.17 | 15:57/M |
34 | SAMANTHA VASQUEZ | DENTON TX | 2114 | 15 | 690 | 29:59.11 | 53:16.84 | 54:48.74 | 1:31.90 | 17:08/M |
Top | ||||||||||
Male 15 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ERIC ESPINAL | ARLINGTON TX | 155 | 16 | 2 | 17:09.31 | 17:09.31 | 5:31/M | ||
2 | CHRISTOPHER HOSELTON | SPRINGTOWN TX | 4081 | 19 | 6 | 1:39.32 | 18:48.63 | 18:50.07 | 0:01.44 | 6:03/M |
3 | JEREMIAH BARRERA | ARLINGTON TX | 4510 | 15 | 7 | 1:41.00 | 18:50.31 | 18:50.42 | 0:00.11 | 6:03/M |
4 | MATTHEW GARCIA | ARLINGTON TX | 4043 | 18 | 9 | 2:12.29 | 19:21.60 | 19:21.60 | 6:13/M | |
5 | LUDOVAC LOIZEAU | 4079 | 18 | 10 | 2:14.54 | 19:23.85 | 19:25.14 | 0:01.29 | 6:14/M | |
6 | ESAU GRIMALDO | ARLINGTON TX | 4030 | 15 | 12 | 2:17.41 | 19:26.72 | 19:26.72 | 6:15/M | |
7 | JUDE HARDEE | ARLINGTON TX | 234 | 16 | 15 | 2:27.85 | 19:37.16 | 19:41.39 | 0:04.23 | 6:18/M |
8 | JAVED JONES | 4080 | 19 | 16 | 2:42.06 | 19:51.37 | 19:52.12 | 0:00.75 | 6:23/M | |
9 | ZACK KOS | AUSTIN TX | 4064 | 15 | 19 | 3:11.09 | 20:20.40 | 20:24.60 | 0:04.20 | 6:32/M |
10 | MASON BRUNSON | KENNEDALE TX | 65 | 15 | 25 | 3:36.64 | 20:45.95 | 20:50.69 | 0:04.74 | 6:40/M |
11 | CALEB SPICER | GRAND PRAIRIE TX | 2074 | 15 | 27 | 3:50.25 | 20:59.56 | 21:04.77 | 0:05.21 | 6:45/M |
12 | AKIL COLLINS | 4078 | 17 | 32 | 4:35.69 | 21:45.00 | 21:45.00 | 7:00/M | ||
13 | NOAH WALKER | 4085 | 19 | 41 | 5:14.00 | 22:23.31 | 23:12.45 | 0:49.14 | 7:12/M | |
14 | NOAH KOZAKIS | BEDFORD TX | 281 | 17 | 42 | 5:20.93 | 22:30.24 | 22:38.31 | 0:08.07 | 7:14/M |
15 | CONNOR BINKLEY | MANSFIELD TX | 4049 | 19 | 50 | 5:37.65 | 22:46.96 | 22:47.88 | 0:00.92 | 7:19/M |
16 | BRADEN SIEGMAN | EDMOND OK | 4536 | 15 | 64 | 6:09.52 | 23:18.83 | 24:00.50 | 0:41.67 | 7:30/M |
17 | ALEXANDER SANCHO-SPORE | TOMBALL TX | 2032 | 15 | 77 | 7:07.93 | 24:17.24 | 25:02.12 | 0:44.88 | 7:48/M |
18 | JAKE WATSON | GRAPEVINE TX | 4540 | 17 | 89 | 7:37.99 | 24:47.30 | 25:11.65 | 0:24.35 | 7:58/M |
19 | WILL WATSON | GRAPEVINE TX | 4541 | 19 | 91 | 7:38.32 | 24:47.63 | 25:11.78 | 0:24.15 | 7:58/M |
20 | CARTER SIMMONS | MANSFIELD TX | 2055 | 18 | 95 | 7:48.48 | 24:57.79 | 26:43.61 | 1:45.82 | 8:01/M |
21 | BRAYDEN STEWART | MAGNOLIA TX | 2082 | 17 | 99 | 7:57.22 | 25:06.53 | 25:06.93 | 0:00.40 | 8:04/M |
22 | CHARLES PAYNE | RED OAK TX | 384 | 19 | 115 | 8:19.14 | 25:28.45 | 25:42.45 | 0:14.00 | 8:11/M |
23 | AUSTIN KOPPMAN | MIDLOTHIAN TX | 3005 | 19 | 123 | 8:45.03 | 25:54.34 | 25:57.58 | 0:03.24 | 8:20/M |
24 | ISAAC PEREZ | DALLAS TX | 3044 | 16 | 142 | 9:27.20 | 26:36.51 | 28:38.07 | 2:01.56 | 8:33/M |
25 | RAFAEL ESPINAL | ARLINGTON TX | 157 | 18 | 166 | 10:10.83 | 27:20.14 | 27:24.62 | 0:04.48 | 8:47/M |
26 | HENRY THOMAS FRAZOR | ARLINGTON TX | 184 | 19 | 174 | 10:24.20 | 27:33.51 | 28:19.88 | 0:46.37 | 8:52/M |
27 | LANDRY PEUGH | ARLINGTON TX | 391 | 17 | 175 | 10:25.70 | 27:35.01 | 27:35.01 | 8:52/M | |
28 | PARKER SCHUTTE | ARLINGTON TX | 4547 | 16 | 188 | 10:51.76 | 28:01.07 | 28:01.63 | 0:00.56 | 9:01/M |
29 | ANTHONY BIERSCHENK | DALLAS TX | 44 | 17 | 208 | 11:24.83 | 28:34.14 | 28:54.57 | 0:20.43 | 9:11/M |
30 | PORTER SPIGENER | ARLINGTON TX | 3513 | 18 | 250 | 12:34.12 | 29:43.43 | 29:46.27 | 0:02.84 | 9:33/M |
31 | JACKSON DAILEY | FULSHEAR TX | 126 | 16 | 360 | 15:04.55 | 32:13.86 | 33:09.25 | 0:55.39 | 10:22/M |
32 | COLLIN SKINNER | ARLINGTON TX | 2060 | 17 | 368 | 15:13.91 | 32:23.22 | 32:42.83 | 0:19.61 | 10:25/M |
33 | CALEB LLOYD | ARLINGTON TX | 305 | 15 | 400 | 16:10.04 | 33:19.35 | 34:02.74 | 0:43.39 | 10:43/M |
34 | HUY NGUYEN | MANSFIELD TX | 371 | 17 | 401 | 16:19.58 | 33:28.89 | 33:59.91 | 0:31.02 | 10:46/M |
35 | LOGAN ALVERSON | HASLET TX | 28 | 19 | 450 | 17:44.73 | 34:54.04 | 36:23.81 | 1:29.77 | 11:13/M |
36 | RANJER ACORD | KELLER TX | 4024 | 17 | 557 | 22:21.11 | 39:30.42 | 40:49.39 | 1:18.97 | 12:42/M |
37 | ZACHARY HALL | ARLINGTON TX | 232 | 19 | 563 | 22:47.29 | 39:56.60 | 41:25.82 | 1:29.22 | 12:50/M |
38 | LOGAN ALVERSON | HASLET TX | 3598 | 19 | 584 | 24:27.72 | 41:37.03 | 43:17.59 | 1:40.56 | 13:23/M |
39 | ELI IRWIN | ARLINGTON TX | 259 | 16 | 687 | 35:42.70 | 52:52.01 | 53:25.56 | 0:33.55 | 17:00/M |
40 | DAVID NICHOLL | ARLINGTON TX | 4502 | 16 | 695 | 36:25.19 | 53:34.50 | 53:36.55 | 0:02.05 | 17:13/M |
Top | ||||||||||
Female 20 to 24 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | VICTORIA ALMANZA | GRAND PRAIRIE TX | 25 | 22 | 79 | 24:18.45 | 24:39.94 | 0:21.49 | 7:49/M | |
2 | KATHRYN PLAMONDON | ARLINGTON TX | 3091 | 23 | 100 | 0:48.57 | 25:07.02 | 25:30.77 | 0:23.75 | 8:05/M |
3 | POTATO PRINCESS MATHIS | HOUSTON TX | 332 | 22 | 101 | 0:51.35 | 25:09.80 | 25:36.41 | 0:26.61 | 8:05/M |
4 | VANESSA OCHOA | ARLINGTON TX | 3067 | 24 | 137 | 2:09.78 | 26:28.23 | 26:28.23 | 8:31/M | |
