Men: 0- 0 1- 8 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79 80-99
Women: 0- 0 1- 8 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79 80-99
5K Timed |
|||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | JESSICA SMITH | TROPHY CLUB TX | 1112 | 36 | 1 | 18:09.5 | 18:09.6 | 5:50/M | |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | KEVIN DAVIS | RICHLAND HILLS TX | 3716 | 15 | 2 | 18:36.4 | 18:38.3 | 5:59/M | |
Top | |||||||||
Female Masters Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | LAURA NELSON | GRAPEVINE TX | 1161 | 48 | 17 | 20:18.0 | 20:19.3 | 6:32/M | |
Top | |||||||||
Male Masters Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | LEE ROSKOP | FORT WORTH TX | 1103 | 40 | 5 | 18:59.5 | 19:01.8 | 6:06/M | |
Top | |||||||||
Age or ID UNPROVIDED |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | LEE ASHLEY | 1172 | 306 | 36:13.9 | 36:52.6 | 11:39/M | |||
2 | LEISH ARMSTRONG | 1119 | 321 | 0:31.9 | 36:45.9 | 36:49.1 | 11:49/M | ||
Top | |||||||||
Age or ID UNPROVIDED |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | CARTER COY | 1120 | 158 | 28:11.0 | 28:27.1 | 9:04/M | |||
2 | Unknown Partic. 1088 | 1088 | 400 | 15:26.7 | 43:37.7 | 44:31.8 | 14:01/M | ||
3 | JOHN WYANT | NORTH RICHLAND HILLS TX | 1156 | 443 | 24:48.2 | 52:59.2 | 53:02.1 | 17:02/M | |
Top | |||||||||
Female 8 & Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | MAGGIE MITTIG | GRAND PRAIRIE TX | 7642 | 7 | 168 | 28:37.7 | 29:37.1 | 9:12/M | |
2 | CAROLINE KAHLE | NORTH RICHLAND HILLS TX | 3924 | 8 | 296 | 7:07.2 | 35:44.9 | 36:08.1 | 11:29/M |
3 | GRACE DALE | NORTH RICHLAND HILLS TX | 3988 | 7 | 338 | 9:19.7 | 37:57.5 | 38:09.1 | 12:12/M |
4 | REAGAN LANDERS | NORTH RICHLAND HILLS TX | 952 | 7 | 363 | 11:30.9 | 40:08.7 | 40:44.6 | 12:54/M |
5 | ASHLYNN SUNDERBRUCH | HURST TX | 3933 | 7 | 380 | 13:18.0 | 41:55.7 | 42:01.1 | 13:29/M |
6 | MACKENZIE SUNDERBRUCH | HURST TX | 3935 | 6 | 382 | 13:18.7 | 41:56.5 | 42:01.1 | 13:29/M |
7 | JEWEL ARNOLD | FORT WORTH TX | 3945 | 6 | 409 | 18:31.9 | 47:09.7 | 48:34.6 | 15:10/M |
8 | TAYLER MEYER | NORTH RICHLAND HILLS TX | 7638 | 4 | 459 | 29:53.2 | 58:31.0 | 58:42.6 | 18:49/M |
Top | |||||||||
Male 8 & Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | NOAH TEPERA | KELLER TX | 7664 | 8 | 79 | 24:53.2 | 25:01.6 | 8:00/M | |
2 | BENJAMIN BOWER | IRVING TX | 7611 | 7 | 155 | 3:16.2 | 28:09.5 | 28:19.3 | 9:03/M |
3 | JOSH SLABBERTS | GRAND PRAIRIE TX | 1164 | 3 | 293 | 10:34.7 | 35:27.9 | 35:53.1 | 11:24/M |
4 | CAGE COLLINS | SAGINAW TX | 1115 | 7 | 318 | 11:48.2 | 36:41.5 | 36:44.8 | 11:48/M |
5 | COEN COLLINS | SAGINAW TX | 1114 | 8 | 352 | 13:58.2 | 38:51.4 | 38:54.3 | 12:30/M |
6 | JANSON PERRY | NORTH RICHLAND HILLS TX | 3929 | 7 | 360 | 14:59.2 | 39:52.4 | 40:28.6 | 12:49/M |
7 | WILLIAM TEPERA | KELLER TX | 7665 | 6 | 384 | 17:13.5 | 42:06.7 | 42:32.8 | 13:32/M |
8 | JACK TEPERA | KELLER TX | 7660 | 4 | 386 | 17:21.7 | 42:15.0 | 42:42.6 | 13:35/M |
9 | ADAM HESTAND | HURST TX | 927 | 8 | 423 | 25:38.2 | 50:31.4 | 51:35.1 | 16:15/M |
10 | ALEX HESTAND | HURST TX | 928 | 5 | 432 | 26:40.7 | 51:33.9 | 52:38.6 | 16:35/M |
Top | |||||||||
Female 9 to 11 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | CHARLOTTE WILLIAMS | FORT WORTH TX | 1080 | 9 | 67 | 24:19.7 | 24:24.1 | 7:49/M | |
2 | KENDALL MOORE | FORT WORTH TX | 983 | 9 | 78 | 0:31.7 | 24:51.4 | 24:54.3 | 7:59/M |
3 | MIKHAELA GOEN | HURST TX | 912 | 10 | 98 | 1:36.7 | 25:56.4 | 26:29.6 | 8:20/M |
4 | LYNDSEY STUBBS | KELLER TX | 1049 | 11 | 120 | 2:26.9 | 26:46.7 | 26:55.3 | 8:36/M |
5 | KAITLYN MOORE | FORT WORTH TX | 982 | 9 | 135 | 3:09.7 | 27:29.5 | 27:33.1 | 8:50/M |
6 | MACKENZI GOEN | HURST TX | 911 | 10 | 148 | 3:38.5 | 27:58.2 | 28:30.8 | 9:00/M |
7 | AMELIA DUNGEY | KELLER TX | 3675 | 11 | 222 | 6:45.2 | 31:05.0 | 32:23.1 | 10:00/M |
8 | KYLEE MOORE | KELLER TX | 984 | 11 | 231 | 7:18.7 | 31:38.4 | 32:00.3 | 10:10/M |
9 | ADDISON KAHLE | NORTH RICHLAND HILLS TX | 3922 | 11 | 246 | 7:57.5 | 32:17.2 | 32:48.1 | 10:23/M |
10 | LOGAN PARDUE | HURST TX | 3928 | 9 | 297 | 11:25.4 | 35:45.2 | 36:08.6 | 11:30/M |
11 | ALLIE GARCIA | GRAND PRAIRIE TX | 906 | 10 | 307 | 11:58.2 | 36:17.9 | 37:09.6 | 11:40/M |
12 | TARA WALLS | GRAND PRAIRIE TX | 1071 | 11 | 325 | 12:37.9 | 36:57.7 | 36:59.6 | 11:53/M |
13 | MADISON SHEHORN | ARLINGTON TX | 1030 | 11 | 334 | 13:04.7 | 37:24.4 | 38:24.6 | 12:02/M |
14 | KENDYLL LANDERS | NORTH RICHLAND HILLS TX | 951 | 10 | 341 | 13:48.2 | 38:07.9 | 38:45.8 | 12:15/M |
15 | MAGGIE TEPERA | KELLER TX | 7662 | 11 | 344 | 14:00.2 | 38:19.9 | 38:29.0 | 12:19/M |
16 | SAVANNAH LOWE | FORT WORTH TX | 961 | 11 | 351 | 14:31.5 | 38:51.2 | 40:28.8 | 12:30/M |
17 | KAYLEE QUENICHET | NORTH RICHLAND HILLS TX | 1007 | 9 | 367 | 16:01.5 | 40:21.2 | 40:50.1 | 12:58/M |
18 | LYNDSIE TAYLOR | WATAUGA TX | 1054 | 9 | 375 | 17:02.0 | 41:21.7 | 41:50.1 | 13:18/M |
Top | |||||||||
Male 9 to 11 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | KRYSEN KROEGER | KELLER TX | 1087 | 10 | 54 | 23:57.7 | 24:04.3 | 7:42/M | |
2 | CALEB NICHOLS | NORTH RICHLAND HILLS TX | 1105 | 10 | 58 | 0:10.5 | 24:08.2 | 25:20.3 | 7:46/M |
3 | MATTHEW BOWER | IRVING TX | 7614 | 10 | 82 | 1:09.7 | 25:07.4 | 25:16.8 | 8:05/M |
4 | CADE WEBB | COLLEYVILLE TX | 1074 | 11 | 109 | 2:24.0 | 26:21.7 | 26:28.6 | 8:28/M |
5 | JACK ABBOTT | KELLER TX | 7601 | 9 | 124 | 2:56.7 | 26:54.4 | 27:21.0 | 8:39/M |
6 | ROBERT (MAX) SARGEN | NORTH RICHLAND HILLS TX | 3918 | 11 | 178 | 5:12.0 | 29:09.7 | 29:54.3 | 9:22/M |
7 | NICHOLAS LOIBL | NORTH RICHLAND HILLS TX | 7635 | 10 | 261 | 9:00.2 | 32:57.9 | 33:07.3 | 10:36/M |
8 | CAMREN HOFFMANN | COLLEYVILLE TX | 936 | 10 | 304 | 12:12.7 | 36:10.4 | 37:02.6 | 11:38/M |
9 | MARK WALKER | HURST TX | 3938 | 9 | 359 | 15:37.2 | 39:34.9 | 39:56.8 | 12:43/M |
10 | BLAYNE BRADFORD | COLLEYVILLE TX | 3920 | 9 | 365 | 16:11.5 | 40:09.2 | 40:38.1 | 12:55/M |
11 | COLTON PAETH | NORTH RICHLAND HILLS TX | 3914 | 11 | 395 | 19:02.7 | 43:00.4 | 43:44.3 | 13:50/M |
12 | NATHAN SLABBERTS | GRAND PRAIRIE TX | 1165 | 10 | 422 | 26:20.5 | 50:18.2 | 50:41.1 | 16:10/M |
13 | ANTHONY RUFFO | NORTH RICHLAND HILLS TX | 3931 | 9 | 440 | 28:38.0 | 52:35.7 | 52:55.3 | 16:54/M |
14 | CARSON WYANT | NORTH RICHLAND HILLS TX | 1154 | 9 | 445 | 29:07.0 | 53:04.7 | 53:07.3 | 17:04/M |
15 | MARSHALL GRANNELL | SOUTHLAKE TX | 913 | 10 | 448 | 30:13.2 | 54:10.9 | 54:56.3 | 17:25/M |
Top | |||||||||
Female 12 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | SAMANTHA JORAY | BURLESON TX | 947 | 14 | 28 | 21:46.4 | 21:48.8 | 7:00/M | |
2 | BRENNAN REULAND | ARLINGTON TX | 1018 | 13 | 38 | 1:30.0 | 23:16.4 | 23:20.6 | 7:29/M |
3 | JORDAN MICHIE | ARLINGTON TX | 980 | 13 | 39 | 1:30.2 | 23:16.7 | 23:20.6 | 7:29/M |
4 | ELLISSA ABDO | NORTH RICHLAND HILLS TX | 7602 | 12 | 44 | 1:37.7 | 23:24.2 | 23:24.6 | 7:31/M |
5 | MCCALL NIELSEN | COLLEYVILLE TX | 7647 | 14 | 55 | 2:19.0 | 24:05.5 | 24:21.3 | 7:45/M |
6 | SOPHIE BETZHOLD | ARGYLE TX | 1145 | 14 | 59 | 2:22.2 | 24:08.7 | 24:22.1 | 7:46/M |
7 | EMILY BREMAUNTZ | GRAPEVINE TX | 7616 | 14 | 74 | 2:55.0 | 24:41.4 | 24:45.6 | 7:56/M |
8 | MIKAELA APPLEBURY | NORTH RICHLAND HILLS TX | 7607 | 13 | 163 | 6:37.5 | 28:23.9 | 28:28.6 | 9:08/M |
9 | AUBREE HERROLD | KELLER TX | 3796 | 14 | 164 | 6:39.2 | 28:25.7 | 28:32.3 | 9:08/M |
10 | DANIELLE FARNAN | HURST TX | 3719 | 14 | 172 | 7:04.5 | 28:50.9 | 30:01.6 | 9:16/M |
11 | KYLA MARTINEZ | NORTH RICHLAND HILLS TX | 7637 | 14 | 194 | 8:15.2 | 30:01.7 | 30:05.3 | 9:39/M |
12 | MADISON GORDON | NORTH RICHLAND HILLS TX | 7628 | 14 | 204 | 8:39.5 | 30:25.9 | 30:29.8 | 9:47/M |
13 | ALYSSA WIESE | KELLER TX | 1143 | 12 | 211 | 9:00.8 | 30:47.2 | 30:56.3 | 9:54/M |
14 | TAMARA SHAW | NORTH RICHLAND HILLS TX | 3773 | 12 | 214 | 9:04.2 | 30:50.7 | 30:50.8 | 9:55/M |
15 | ZOIE BRIGHT | NORTH RICHLAND HILLS TX | 3970 | 12 | 238 | 10:11.2 | 31:57.7 | 32:02.6 | 10:16/M |
16 | HANNAH JONES | NRH TX | 946 | 13 | 239 | 10:11.5 | 31:58.0 | 32:02.6 | 10:17/M |
17 | KAYLEE HODE | HURST TX | 934 | 12 | 270 | 11:44.5 | 33:30.9 | 34:05.1 | 10:46/M |
18 | ALAYNA DOLLAR | NORTH RICHLAND HILLS TX | 3993 | 14 | 289 | 13:33.2 | 35:19.7 | 35:23.1 | 11:21/M |
19 | ASHLEY MESCH | GRAND PRAIRIE TX | 978 | 12 | 335 | 15:47.7 | 37:34.2 | 37:35.8 | 12:05/M |
20 | CAROLINE MUIRHEID | NRH TX | 7645 | 13 | 337 | 16:05.7 | 37:52.2 | 38:23.6 | 12:11/M |
21 | SHANNON SLABBERTS | 1166 | 12 | 356 | 17:27.5 | 39:14.0 | 39:38.1 | 12:37/M | |
22 | SAM HEIN | 1149 | 12 | 361 | 18:06.7 | 39:53.2 | 40:26.8 | 12:49/M | |
23 | HALIE HOBAUGH | NORTH RICHLAND HILLS TX | 3767 | 14 | 370 | 18:56.2 | 40:42.7 | 40:54.3 | 13:05/M |
24 | MADDIE STUART | 1150 | 12 | 377 | 19:59.2 | 41:45.7 | 42:16.8 | 13:25/M | |
25 | OLIVIA DAVIS | NORTH RICHLAND HILLS TX | 3991 | 12 | 383 | 20:15.0 | 42:01.5 | 42:33.1 | 13:31/M |
26 | SKYLAR SILVIA | NORTH RICHLAND HILLS TX | 1034 | 12 | 385 | 20:23.7 | 42:10.2 | 42:41.8 | 13:34/M |
27 | EMILY ASHLEY | KELLER TX | 1170 | 13 | 391 | 21:03.2 | 42:49.7 | 43:24.8 | 13:46/M |
28 | MIKAELA MALEC | GRAND PRAIRIE TX | 3690 | 14 | 398 | 21:36.2 | 43:22.7 | 43:40.1 | 13:57/M |
29 | PAYSON LOIBL | NRH TX | 7636 | 12 | 438 | 30:36.9 | 52:23.4 | 52:26.3 | 16:51/M |
Top | |||||||||
Male 12 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | MATTHEW WRIGHT | KELLER TX | 7680 | 13 | 19 | 20:39.2 | 20:40.1 | 6:38/M | |
2 | ZACH TICE | HURST TX | 1065 | 14 | 37 | 2:28.2 | 23:07.5 | 23:10.1 | 7:26/M |
3 | JOSEPH BRADFORD | KELLER TX | 3794 | 13 | 64 | 3:37.9 | 24:17.2 | 24:20.3 | 7:48/M |
4 | PIERCE FROBERG | COLLEYVILLE TX | 903 | 13 | 86 | 4:43.2 | 25:22.4 | 25:28.6 | 8:09/M |
5 | CASE BALDWIN | KELLER TX | 3947 | 12 | 89 | 4:59.9 | 25:39.2 | 25:44.6 | 8:15/M |
6 | COLTON HERROLD | KELLER TX | 3797 | 13 | 94 | 5:12.7 | 25:51.9 | 25:58.8 | 8:19/M |
7 | FLETCHER BILES | NORTH RICHLAND HILLS TX | 3960 | 13 | 108 | 5:39.5 | 26:18.7 | 27:35.8 | 8:27/M |
8 | CALEB TACKETT | NRH TX | 1053 | 12 | 110 | 5:42.7 | 26:21.9 | 26:28.6 | 8:28/M |
9 | TRACE HOLLOWAY | KELLER TX | 938 | 14 | 121 | 6:09.7 | 26:48.9 | 27:35.8 | 8:37/M |
10 | TYLER KNOOP | KELLER TX | 7634 | 14 | 122 | 6:13.9 | 26:53.2 | 26:54.3 | 8:39/M |
11 | AUBREY SHEPARD | GRAND PRAIRIE TX | 1106 | 13 | 134 | 6:48.7 | 27:27.9 | 27:28.6 | 8:50/M |
12 | DALTON THOMAS | NORTH RICHLAND HILLS TX | 1116 | 13 | 153 | 7:26.7 | 28:05.9 | 29:00.8 | 9:02/M |
13 | JUSTIN PAETH | NORTH RICHLAND HILLS TX | 3915 | 14 | 154 | 7:28.0 | 28:07.2 | 28:51.8 | 9:02/M |
14 | AARON EACOTT | KELLER TX | 3994 | 13 | 169 | 8:00.7 | 28:39.9 | 29:28.3 | 9:13/M |
15 | DENNIS HERROLD | FT WORTH TX | 3799 | 12 | 179 | 8:31.4 | 29:10.7 | 29:16.1 | 9:23/M |
16 | KYLE WEBB | COLLEYVILLE TX | 1075 | 12 | 181 | 8:42.2 | 29:21.4 | 29:26.8 | 9:26/M |
17 | JACK SLADEK | NORTH RICHLAND HILLS TX | 1038 | 12 | 185 | 8:48.4 | 29:27.7 | 29:34.1 | 9:28/M |
18 | NIC HUBBERT | HURST TX | 7632 | 14 | 187 | 8:53.0 | 29:32.2 | 29:35.1 | 9:30/M |
19 | WALKER HERROLD | FT WORTH TX | 3800 | 14 | 215 | 10:11.9 | 30:51.2 | 31:38.1 | 9:55/M |
20 | JACOB COATS | NORTH RICHLAND HILLS TX | 7621 | 13 | 218 | 10:17.5 | 30:56.7 | 31:01.8 | 9:57/M |
21 | DEVIN BAUR | KELLER TX | 3955 | 14 | 282 | 14:07.2 | 34:46.4 | 34:58.8 | 11:11/M |
22 | CARLTON THOMAS | KELLER TX | 1058 | 14 | 308 | 15:40.0 | 36:19.2 | 37:13.3 | 11:41/M |
23 | JUSTIN WATSON | BEDFORD TX | 7678 | 12 | 415 | 27:27.2 | 48:06.4 | 48:06.8 | 15:28/M |
24 | JAKE BINGER | KELLER TX | 3961 | 14 | 430 | 30:28.7 | 51:07.9 | 51:52.5 | 16:26/M |
25 | COLE LEE | N. RICHLAND HILLS TX | 3769 | 12 | 449 | 34:00.5 | 54:39.7 | 54:47.8 | 17:34/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | NINA FLORES | HURST TX | 3720 | 16 | 15 | 20:13.2 | 20:14.3 | 6:30/M | |
2 | KATIE THARP | KELLER TX | 1057 | 17 | 41 | 3:04.2 | 23:17.5 | 23:25.1 | 7:29/M |
3 | MADELEINE DANIELL | BEDFORD TX | 3673 | 16 | 102 | 5:56.2 | 26:09.5 | 26:29.8 | 8:25/M |
4 | HAYLEY EVANS | N. RICHLAND HILLS TX | 3718 | 15 | 114 | 6:16.5 | 26:29.7 | 26:32.6 | 8:31/M |
5 | ALLYSA BARRIENTOS | ARLINGTON TX | 3951 | 18 | 115 | 6:24.2 | 26:37.5 | 26:39.6 | 8:34/M |
6 | TAYLOR CAMPBELL | HURST TX | 3715 | 15 | 129 | 7:02.7 | 27:15.9 | 27:49.5 | 8:46/M |
7 | KATIE RILEY | NORTH RICHLAND HILLS TX | 7656 | 15 | 138 | 7:27.7 | 27:40.9 | 28:10.0 | 8:54/M |
8 | CAYLAN BUCHANAN | NRH TX | 1091 | 15 | 166 | 8:19.2 | 28:32.4 | 28:56.1 | 9:10/M |
9 | CLAIRE BETZHOLD | ARGYLE TX | 1144 | 17 | 180 | 9:00.5 | 29:13.7 | 29:31.8 | 9:24/M |
10 | ABBY WILSON | ARLINGTON TX | 1082 | 15 | 183 | 9:10.5 | 29:23.7 | 29:36.1 | 9:27/M |
11 | KATHRYN ANDERSON | COLLEYVILLE TX | 7604 | 17 | 188 | 9:22.5 | 29:35.7 | 30:30.8 | 9:31/M |
12 | AMANDA COOPER | KELLER TX | 3986 | 19 | 201 | 10:06.5 | 30:19.7 | 30:28.6 | 9:45/M |
13 | DEVON PALLUTH | ROANOKE TX | 994 | 19 | 203 | 10:07.2 | 30:20.4 | 30:28.6 | 9:45/M |
14 | BAILEE SANDOVAL | KELLER TX | 1141 | 16 | 244 | 11:55.5 | 32:08.7 | 32:28.3 | 10:20/M |
15 | LAUREN PALLUTH | ROANOKE TX | 996 | 15 | 255 | 12:28.5 | 32:41.7 | 32:51.8 | 10:31/M |
16 | MCKENZIE SMITH | GRAND PRAIRIE TX | 1041 | 15 | 275 | 14:10.9 | 34:24.2 | 34:38.6 | 11:04/M |
17 | LINDSAY LEHMAN | GRAND PRAIRIE TX | 954 | 18 | 285 | 14:56.2 | 35:09.4 | 35:11.8 | 11:18/M |
18 | TAYLOR CHOI | ARLINGTON TX | 3980 | 19 | 288 | 15:06.0 | 35:19.2 | 36:32.8 | 11:21/M |
19 | GABRIELLA POPE | N RICHLAND HILLS TX | 7652 | 17 | 290 | 15:09.5 | 35:22.7 | 35:44.6 | 11:22/M |
20 | SARAH PARRIS | NORTH RICHLAND HILLS TX | 7648 | 17 | 302 | 15:53.2 | 36:06.4 | 36:15.6 | 11:36/M |
21 | SKYLAR OLLIVIERRE | ARLINGTON TX | 3692 | 15 | 340 | 17:49.0 | 38:02.2 | 38:20.6 | 12:14/M |
22 | KENDALL BAILEY | GRAND PRAIRIE TX | 1122 | 16 | 348 | 18:23.7 | 38:36.9 | 38:59.6 | 12:25/M |
23 | ZOE SMITH | FORT WORTH TX | 3677 | 15 | 399 | 23:24.2 | 43:37.4 | 43:57.8 | 14:01/M |
24 | SAMANTHA CHOI | ARLINGTON TX | 3979 | 16 | 408 | 26:46.5 | 46:59.7 | 48:12.8 | 15:06/M |
25 | KAYLYN CUNNINGHAM | ARLINGTON TX | 3685 | 15 | 411 | 27:14.5 | 47:27.7 | 47:42.8 | 15:15/M |
26 | LEAH ETHEREDGE | COLLEYVILLE TX | 3780 | 19 | 413 | 27:41.7 | 47:54.9 | 48:25.0 | 15:24/M |
27 | REBECCA REID | KELLER TX | 1017 | 15 | 417 | 28:47.2 | 49:00.5 | 49:09.3 | 15:45/M |
28 | SARAH ROYTEK | ARLINGTON TX | 1022 | 16 | 418 | 29:10.2 | 49:23.5 | 50:36.6 | 15:53/M |
29 | SHELBY WALKER | ARLINGTON TX | 1069 | 15 | 441 | 32:22.7 | 52:35.9 | 53:44.3 | 16:54/M |
30 | KRISTINA HOUTCHENS | NORTH RICHLAND HILLS TX | 3761 | 15 | 446 | 32:51.7 | 53:05.0 | 53:53.3 | 17:04/M |
31 | ASHLEIGH CRAWFORD | NORTH RICHLAND HILLS TX | 3987 | 15 | 452 | 36:32.1 | 56:45.4 | 57:13.5 | 18:15/M |
32 | MIRANDA SHAW | NORTH RICHLAND HILLS TX | 3772 | 16 | 456 | 38:15.4 | 58:28.7 | 58:40.1 | 18:48/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | TANNER STONE | HURST TX | 1047 | 17 | 3 | 18:52.8 | 18:52.8 | 6:04/M | |
2 | MIKE WILLIAMS | NORTH RICHLAND HILLS TX | 3725 | 18 | 4 | 0:04.7 | 18:57.6 | 18:57.6 | 6:06/M |
3 | LOUIS BOLANDER | NORTH RICHLAND HILLS TX | 3714 | 17 | 6 | 0:21.1 | 19:14.0 | 19:14.1 | 6:11/M |
4 | TRISHAN PATEL | HURST TX | 3723 | 15 | 7 | 0:28.5 | 19:21.3 | 19:21.3 | 6:13/M |
5 | BRANDON GOMEZ | GRAND PRAIRIE TX | 1159 | 17 | 8 | 0:45.5 | 19:38.3 | 19:38.3 | 6:19/M |
6 | SAMUEL FLORES | KELLER TX | 901 | 15 | 9 | 1:05.1 | 19:57.9 | 19:58.3 | 6:25/M |
7 | MICHAEL WRIGHT | KELLER TX | 7681 | 17 | 12 | 1:15.3 | 20:08.2 | 20:08.6 | 6:28/M |
8 | NOAH POPE | HURST TX | 3724 | 15 | 22 | 2:20.8 | 21:13.7 | 21:15.3 | 6:49/M |
9 | JACK BALDWIN | KELLER TX | 3948 | 16 | 25 | 2:39.1 | 21:31.9 | 21:32.3 | 6:55/M |
10 | RYAN DIEHL | HURST TX | 3717 | 16 | 27 | 2:46.4 | 21:39.2 | 21:40.1 | 6:58/M |
11 | BEN TRICE | HOUSTON TX | 1123 | 18 | 30 | 3:11.8 | 22:04.7 | 23:11.1 | 7:06/M |
12 | ROBERT NANCE | ARLINGTON TX | 988 | 17 | 48 | 4:44.8 | 23:37.7 | 23:48.3 | 7:36/M |
13 | CAMDEN LYONS | NORTH RICHLAND HILLS TX | 964 | 15 | 70 | 5:35.6 | 24:28.4 | 24:30.8 | 7:52/M |
14 | LOGAN PEAL | GRAND PRAIRIE TX | 1001 | 15 | 72 | 5:40.8 | 24:33.7 | 25:14.8 | 7:54/M |
15 | BRADY TACKETT | NRH TX | 1052 | 17 | 76 | 5:58.1 | 24:50.9 | 24:55.1 | 7:59/M |
16 | DYLAN DANIELS | ARLINGTON TX | 3727 | 15 | 81 | 6:08.9 | 25:01.7 | 26:09.3 | 8:03/M |
17 | JOSE VELAZQUEZ | GRAND PRAIRIE TX | 3704 | 17 | 91 | 6:50.9 | 25:43.7 | 26:06.6 | 8:16/M |
18 | MAXSON THOMAS | KELLER TX | 1059 | 17 | 92 | 6:53.4 | 25:46.2 | 25:53.8 | 8:17/M |
19 | HUNTER SHEUERMAN | GRAND PRAIRIE TX | 1032 | 16 | 97 | 7:03.1 | 25:55.9 | 27:06.3 | 8:20/M |
20 | ROSS SAFFELL | FORT WORTH TX | 1025 | 18 | 116 | 7:49.3 | 26:42.2 | 26:58.8 | 8:35/M |
21 | PATTON POLK | COLLEYVILLE TX | 1089 | 17 | 123 | 8:00.6 | 26:53.4 | 26:54.6 | 8:39/M |
22 | TYLER EUBANK | HURST TX | 3998 | 15 | 162 | 9:30.8 | 28:23.7 | 29:25.6 | 9:08/M |
23 | REAGAN BOREN | NORTH RICHLAND HILLS TX | 3731 | 18 | 171 | 9:55.6 | 28:48.4 | 29:11.8 | 9:16/M |
24 | KALEB MUETZENBRUG | NORTH RICHLAND HILLS TX | 986 | 15 | 186 | 10:36.6 | 29:29.5 | 29:35.1 | 9:29/M |
25 | JACOB MARCHAND | ROANOKE TX | 1110 | 15 | 202 | 11:27.3 | 30:20.2 | 30:32.8 | 9:45/M |
26 | RYAN FIELDER | ARLINGTON TX | 3999 | 17 | 284 | 16:13.3 | 35:06.2 | 35:09.1 | 11:17/M |
27 | JOSH GREGORSOK | KELLER TX | 1148 | 15 | 323 | 18:01.3 | 36:54.2 | 37:07.8 | 11:52/M |
28 | CADE GARCIA | GRAND PRAIRIE TX | 908 | 15 | 324 | 18:01.4 | 36:54.2 | 37:07.8 | 11:52/M |
29 | CANNON JONES | COLLEYVILLE TX | 945 | 18 | 416 | 29:17.6 | 48:10.5 | 48:28.3 | 15:29/M |
30 | SHELDON HAIR | KELLER TX | 7630 | 18 | 421 | 31:13.6 | 50:06.4 | 50:23.8 | 16:07/M |
31 | JACK TURNER | ARLINGTON TX | 1067 | 17 | 439 | 33:42.6 | 52:35.5 | 53:43.8 | 16:54/M |
32 | BLAKE GARCIA | GRAND PRAIRIE TX | 907 | 17 | 451 | 37:40.8 | 56:33.6 | 56:47.7 | 18:11/M |
33 | JAMIE TOTTEN | NORTH RICHLAND HILLS TX | 3774 | 15 | 458 | 39:37.9 | 58:30.7 | 58:42.6 | 18:49/M |
34 | JACOB ASHLEY | KELLER TX | 1173 | 18 | 461 | 40:16.9 | 59:09.7 | 1:00:18.1 | 19:01/M |
35 | HUNTER SMILEY | KELLER TX | 1039 | 19 | 462 | 40:17.0 | 59:09.9 | 1:00:18.0 | 19:01/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
